Current Amityville Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Lebrun Avenue 3 2 2,315 $1,195,000 $516 2 days
10 Autumn Lane 6 3 2,478 $950,000 $383 5 days
200 Merrick Road Unit #X 1 1 830 $315,000 $379 6 days
14 Meadow Lane 2 1 1,054 $649,990 $616 6 days
38 Miller Avenue 3 1 1,056 $634,900 $601 13 days
2736 Schleigel Boulevard 2 2 1,042 $500,000 $479 13 days
12 New Point Place 4 3 1,591 $699,900 $439 16 days
20 James Road 2 2 1,440 $920,000 $638 15 days
19 Railroad Avenue 3 2 1,692 $679,000 $401 22 days
9 Surrey Drive 2 1 828 $530,000 $640 23 days
81 Wilson Avenue 4 2 2,090 $719,000 $344 22 days
7 Meadow Lane 4 3 2,588 $799,000 $308 26 days
14 Holt Street 3 2 N/A $649,000 Unknown 26 days
9 Holt Street 4 2 1,750 $698,600 $399 27 days
27 Croydon Road 3 1 843 $589,000 $698 27 days
137 Francesca Way 2 1 1,257 $569,000 $452 28 days
29 Sunshine Lane 4 2 2,020 $680,000 $336 28 days
176 Merrick Road Unit #10 2 2 2,200 $599,000 $272 40 days
12 Benjamin Avenue 2 1 856 $589,000 $688 37 days
38 Park Avenue N/A N/A N/A $1,635,000 Unknown 37 days
38 Park Avenue 5 2 N/A $1,635,000 Unknown 37 days
5 Central Avenue 4 3 1,380 $775,000 $561 47 days
5 Prospect Street W 2 2 828 $520,000 $628 43 days
No address N/A N/A N/A $120,000 Unknown 41 days
59 Williams Avenue 5 4 1,102 $689,000 $625 41 days
321 Grand Central Avenue 5 4 4,257 $1,388,000 $326 47 days
1 Dewey Avenue 3 2 2,881 $1,275,000 $442 55 days
24 Washington Avenue 4 2 1,528 $589,000 $385 64 days
No address 6 2 1,945 $999,000 $513 65 days
44 Lafayette Avenue 5 4 1,717 $545,000 $317 69 days
280 S Bayview Avenue 6 3 N/A $899,999 Unknown 74 days
445 Albany Avenue 5 4 1,854 $795,000 $428 75 days
1 Autumn Lane 4 2 2,020 $729,000 $360 86 days
Johnson Street N/A N/A N/A $359,900 Unknown 93 days
336 Grand Central Avenue 4 3 2,674 $1,199,000 $448 100 days
3418 Great Neck Road 2 2 828 $475,000 $573 93 days
8 Eastern concourse 1 1 524 $465,000 $887 97 days
15 Harrison Avenue Unit ##57G 1 1 750 $210,000 $280 100 days
165 Cedar Street 4 2 1,850 $750,000 $405 101 days
21 Locust Avenue 5 3 N/A $799,000 Unknown 117 days
56 E Smith Street 4 3 2,316 $586,400 $253 118 days
8 Victoria Drive Unit #8 3 3 2,100 $799,000 $380 135 days
27 Pine Road 6 2 2,016 $699,999 $347 126 days
163 Broadway N/A N/A N/A $725,000 Unknown 130 days
600 Broadway Unit #D14 2 1 672 $148,999 $221 133 days
69 Offaly Street 4 3 2,200 $749,999 $340 134 days
7 Penndale Drive 4 2 2,300 $759,000 $330 139 days
35 Shore Road N/A N/A N/A $799,000 Unknown 142 days
20 Rochelle Court 5 3 2,921 $849,999 $290 146 days
26 Brandon Avenue 4 3 1,469 $729,000 $496 146 days
Average: 3.6 2.2 1,683 $824,166 $450 94 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Barry Road 2 2 1,103 $599,990 $543 35 days
231 Columbus Boulevard 5 2 2,352 $599,900 $255 21 days
200 Merrick Road Unit #H 1 1 760 $325,000 $427 2 days
121 Francesca Way 2 1 1,234 $559,000 $452 6 days
200 Merrick Road Unit #L 1 1 1,000 $280,000 $280 18 days
61 Carleton Avenue 4 2 1,477 $729,000 $493 24 days
41 Madison Avenue 7 2 2,902 $799,999 $275 27 days
56 Washington Avenue 2 1 1,320 $599,000 $453 43 days
84 Ocean Avenue 6 5 4,200 $1,750,000 $416 45 days
16 Robbins Avenue 3 2 1,531 $789,000 $515 22 days
30 Sarah Court 2 2 1,251 $599,000 $478 28 days
22 Maple Drive 3 2 1,443 $599,999 $415 29 days
58 S Ketcham Avenue 3 2 1,963 $689,000 $350 15 days
1 Victoria Unit #1 3 3 2,500 $825,000 $330 38 days
129 Bayview Avenue 3 3 2,058 $899,000 $436 45 days
139 Smith Street 6 3 2,287 $729,999 $319 29 days
18 W GAYLORE Drive 3 3 1,656 $659,990 $398 49 days
158 Harbor S 2 3 1,334 $719,000 $538 23 days
44 Maple Drive 3 2 1,238 $519,999 $420 167 days
110 Nathalie Avenue 4 2 1,886 $435,000 $230 20 days
27 S Ketcham Avenue 3 2 1,502 $619,000 $412 68 days
16 Sunshine Lane 4 2 2,652 $849,900 $320 27 days
8 Stuart Avenue 2 2 1,660 $749,999 $451 24 days
12 S Bay Avenue 3 2 1,842 $875,000 $475 5 days
117 Harbor S 2 2 935 $599,990 $641 61 days
297 Merrick Road Unit #D 1 1 1 N/A $225,000 Unknown 94 days
58 Harbor Road N 1 1 727 $420,000 $577 98 days
34 Meadow Lane 3 3 2,615 $949,000 $362 22 days
139 Miller Avenue 5 4 3,600 $899,000 $249 39 days
366 Albany Avenue 4 2 1,176 $575,000 $488 4 days
272 Grand Central Avenue 1 1 1,092 $719,000 $658 72 days
209 Broadway N/A N/A N/A $950,000 Unknown 57 days
715 County Line Road 4 3 1,932 $569,000 $294 99 days
27 Wellington Place 3 2 1,182 $530,000 $448 38 days
142 Cedar Street 4 3 3,100 $975,000 $314 66 days
34 Cape Road 3 3 1,442 $869,000 $602 89 days
200 Merrick Road Unit #F 1 1 734 $335,000 $456 145 days
3 Surrey Drive 4 2 828 $500,000 $603 28 days
295 Merrick Road Unit #4A 1 1 595 $228,888 $384 83 days
47 Harbor N 1 1 806 $549,999 $682 13 days
73 Harrison Avenue 3 1 984 $499,000 $507 162 days
21 Willis Avenue 4 3 2,700 $965,000 $357 144 days
3323 Great Neck Road 3 2 1,084 $549,990 $507 174 days
55 Parkway Avenue 7 4 3,575 $919,000 $257 229 days
700 Broadway Unit #26 2 1 848 $199,000 $234 265 days
38 W Smith Street 2 1 942 $319,000 $338 17 days
44 Harbor Road N 1 1 727 $379,000 $521 21 days
55 Glenmalure Street 5 3 2,000 $727,055 $363 27 days
45 Brewster Lane N/A N/A N/A $225,000 Unknown 519 days
44 Buchanan Avenue 5 2 8,400 $350,000 $41 87 days
Average: 3.1 2.1 1,812 $633,837 $416 69 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3414 Great Neck Road 3 1 828 $559,999 $550,000 $664 40 days 10/27/26
130 Francesca Way 2 2 1,243 $639,000 $610,000 $490 20 days 10/23/26
600 Broadway Unit #M10 2 1 784 $129,999 $130,000 $165 17 days 10/22/26
2 Windsor Court 3 3 2,448 $529,999 $540,000 $220 25 days 10/22/26
9 Ocean Avenue 4 3 2,333 $849,888 $864,000 $370 35 days 10/16/26
3 Williams Avenue 3 2 1,462 $679,999 $684,250 $468 296 days 10/14/26
117 Bryan Avenue 5 2 2,031 $649,000 $720,000 $354 16 days 10/2/26
123 Park Avenue Unit #B3 1 1 750 $289,000 $289,000 $385 23 days 10/2/26
88 Central Avenue 3 1 1,458 $649,000 $590,000 $404 26 days 9/30/26
3 Benjamin Avenue 3 2 1,880 $649,000 $660,000 $351 46 days 9/28/26
64 Hamilton Street 2 1 1,377 $624,900 $635,000 $461 33 days 9/25/26
38 Bedell Place 3 2 1,361 $699,999 $745,000 $547 49 days 9/23/26
66 Sarah Court 2 2 1,243 $499,000 $515,000 $414 244 days 9/23/26
21 Wellington Place 4 2 1,986 $699,000 $691,450 $348 62 days 9/14/26
125 Park Avenue Unit #C1 1 1 750 $269,000 $275,000 $366 10 days 9/10/26
15 Bingham Place 3 3 2,129 $599,990 $620,000 $291 81 days 9/10/26
20 Barry Road 4 2 3,496 $899,999 $950,000 $271 14 days 9/4/26
9 Emerald Lane S 2 1 843 $499,900 $555,000 $658 19 days 9/4/26
36 Ronald Drive E 5 3 1,762 $735,000 $725,000 $411 64 days 9/4/26
40 Bayview Avenue 4 2 2,254 $779,000 $770,000 $341 20 days 9/1/26
26 harbor Road N 2 2 1,131 $699,000 $700,000 $618 17 days 9/1/26
38 Buchanan Avenue 2 2 1,678 $524,999 $550,000 $327 17 days 8/31/26
17 Riverside Street 4 2 1,524 $589,777 $605,000 $396 21 days 8/28/26
20 Bayview Lane 5 3 2,926 $900,000 $970,000 $331 24 days 8/28/26
17 Central Avenue 3 2 1,500 $699,000 $762,000 $508 13 days 8/26/26
28 Riverside Avenue 5 2 3,790 $849,000 $850,000 $224 84 days 8/26/26
125 Park Avenue Unit #B1 1 1 750 $285,000 $290,000 $386 22 days 8/19/26
15 Harrison Avenue Unit #15B 1 1 750 $225,000 $215,000 $286 224 days 8/19/26
21 Hamilton Street 3 3 1,799 $799,000 $845,000 $469 41 days 8/18/26
40 Lombardi Place 4 2 1,198 $624,999 $630,000 $525 17 days 8/17/26
159 Broadway N/A N/A N/A $849,000 $771,120 Unknown 216 days 8/17/26
51 Bayside Avenue 3 2 2,058 $599,990 $615,000 $298 8 days 8/7/26
66 Harbor N 1 1 727 $580,000 $550,000 $756 64 days 8/6/26
38 Bayside Place 4 2 1,800 $799,990 $769,000 $427 182 days 8/6/26
24 Russell Street 4 2 1,911 $649,999 $650,000 $340 31 days 8/5/26
17 Norman Avenue 3 2 1,486 $699,000 $801,000 $539 12 days 8/3/26
15 Johnson Street 4 2 1,550 $560,000 $625,000 $403 26 days 8/3/26
622 Broadway N/A N/A N/A $799,000 $750,000 Unknown 221 days 8/3/26
103 Ketcham Avenue 3 2 1,996 $729,000 $740,000 $370 17 days 7/31/26
49 Forrest Place 4 3 1,912 $649,000 $630,000 $329 41 days 7/31/26
190 Merrick Road Unit #35 2 2 1,060 $479,000 $495,000 $466 24 days 7/31/26
59 Oak Street 3 2 1,432 $629,900 $610,000 $425 65 days 7/31/26
6 Central Avenue 5 2 1,859 $679,000 $680,000 $365 27 days 7/30/26
26 Smith Street 2 1 672 $525,000 $525,000 $781 78 days 7/29/26
59 Purdy Lane 4 3 2,241 $895,000 $895,000 $399 50 days 7/28/26
56 Wood Avenue 3 2 1,758 $685,000 $740,000 $420 7 days 7/27/26
12 Sarah Court 2 2 1,243 $579,000 $584,000 $469 29 days 7/24/26
123 Columbus Boulevard 5 3 2,379 $999,000 $950,000 $399 16 days 7/23/26
99 Oldfield Avenue 3 1 1,482 $679,000 $761,000 $513 24 days 7/20/26
79 Columbus Boulevard 2 2 874 $599,999 $612,000 $700 20 days 7/20/26
Average: 3.0 1.9 1,536 $623,231 $635,099 $446 48 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94

What's MY HOME WORTH ?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.