Current Bellerose - Queens Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77-10 252nd Street 4 3 N/A $1,075,000 Unknown 2 days
No address 2 1 576 $779,000 $1,352 3 days
No address 4 2 1,740 $949,999 $545 10 days
252-31 72nd Avenue Unit #158B 1 1 713 $269,000 $377 4 days
8908 240th Street 2 2 N/A $875,000 Unknown 7 days
7752 252nd Street 5 4 2,336 $1,550,000 $663 10 days
241-32 86th Avenue 3 2 1,580 $849,000 $537 13 days
253-31 86th Avenue 3 2 1,224 $650,000 $531 13 days
8333 251st Street 4 3 1,376 $1,195,000 $868 17 days
88-32 241st Street 3 2 1,510 $849,000 $562 17 days
8031 232nd Street 4 2 1,392 $799,990 $574 19 days
251-29 71st Avenue Unit #112B 1 1 700 $255,000 $364 22 days
24446 89th Avenue 4 3 N/A $969,000 Unknown 21 days
242-14 83rd Avenue 5 5 2,996 $1,880,000 $627 21 days
8030 249th Street 3 2 1,224 $780,000 $637 22 days
82-37 250TH Street 4 2 1,208 $979,000 $810 28 days
247-41 87th Drive 2 2 950 $699,000 $735 28 days
7729 249th Street 3 2 1,150 $749,999 $652 28 days
7625 250th Street 3 3 1,077 $1,099,000 $1,020 32 days
71-32 Little Neck Parkway Unit #148B 2 1 900 $308,000 $342 33 days
24448 88th Drive 2 1 1,000 $729,000 $729 34 days
245-70 77th Crescent Unit #C1&2 4 2 1,383 $659,900 $477 37 days
245-15 77th Crescent Unit #F-2 1 1 641 $309,900 $483 37 days
245-39 77th Crescent Unit #F-2 1 1 641 $279,900 $436 42 days
8614 251st Street 3 1 1,045 $860,000 $822 42 days
Average: 2.9 2.1 1,272 $1,692,891 $587 81 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8787 254th Street 3 2 1,134 $849,900 $749 30 days
80-55 236th Street 3 2 1,355 $948,800 $700 34 days
247-48 77th Crescent Unit #Lower 2 1 850 $479,999 $564 31 days
83-15 253rd Street 4 3 1,376 $899,999 $654 23 days
8941 240th Street 3 3 2,160 $1,149,000 $531 62 days
8456 252nd Street 3 1 1,300 $868,000 $667 49 days
244-37 89th Avenue 3 2 1,088 $835,000 $767 55 days
8726 249th Street 3 2 1,405 $899,000 $639 36 days
8341 253rd Street 4 2 1,288 $750,000 $582 52 days
90-13 247th Street 3 1 1,512 $499,000 $330 4 days
76-04 252nd Street 4 2 N/A $975,000 Unknown 22 days
87-63 253rd Street 3 2 1,755 $949,000 $540 44 days
8617 253rd Street 4 2 1,485 $999,999 $673 73 days
8602 241st Street 2 1 576 $699,999 $1,215 8 days
247-28 76th Avenue Unit #A 2 1 750 $479,999 $639 55 days
24207 83rd Avenue 4 2 1,450 $869,000 $599 92 days
80-59 250th Street 4 3 1,130 $885,000 $783 66 days
71-12 252nd Street Unit #71B 1 1 625 $275,000 $440 67 days
8415 253rd Street 4 2 1,120 $875,000 $781 115 days
83-43 242nd Street 4 3 N/A $1,289,000 Unknown 55 days
242-36 90th Avenue 4 3 1,720 $792,000 $460 4 days
93-24 243rd Street 4 3 N/A $885,000 Unknown 88 days
246-35 85th Road 4 2 1,125 $899,999 $799 94 days
251-61 71st Road Unit #64A 1 1 625 $259,000 $414 105 days
25125 71st Avenue Unit #110A 1 1 600 $239,000 $398 102 days
Average: 3.0 2.0 1,187 $736,371 $591 73 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24415 85th Road 3 3 1,008 $899,999 $850,000 $843 58 days 10/28/26
83-43 252nd Street 3 2 1,152 $799,888 $780,000 $677 49 days 10/26/26
25103 Union Turnpike Unit #legal 2 family 6 4 N/A $1,549,000 $1,480,000 Unknown 127 days 10/22/26
8007 250th Street 4 2 1,125 $820,000 $805,000 $715 33 days 10/21/26
8830 Pontiac Street Unit #2 Family 6 4 N/A $1,459,000 $1,360,000 Unknown 186 days 10/15/26
71-03 252nd Unit #199B 1 1 700 $239,000 $230,000 $328 63 days 10/9/26
84-18 Commonwealth Boulevard 3 2 N/A $749,000 $780,000 Unknown 42 days 10/7/26
240-11 88th Avenue 4 2 1,620 $868,000 $850,000 $524 44 days 10/5/26
8933 238th Street 4 2 1,958 $899,990 $940,000 $480 14 days 10/5/26
24616 86th Road 4 2 1,303 $899,999 $870,000 $667 24 days 9/25/26
8819 Billings Street 3 2 1,530 $899,000 $833,000 $544 28 days 9/24/26
8152 249th Street 4 2 1,270 $859,000 $845,000 $665 38 days 9/22/26
8860 240th Street N/A N/A N/A $890,000 $860,000 Unknown 70 days 9/16/26
83-46 248th Street 4 4 2,250 $1,455,000 $1,250,000 $555 31 days 9/16/26
8221 251st Street 3 2 1,188 $639,999 $655,000 $551 29 days 9/16/26
81-28 252nd Street 3 3 1,200 $949,999 $925,000 $770 93 days 9/15/26
244-31 86th Road 4 3 1,080 $869,999 $869,000 $804 18 days 9/14/26
251-26 71st Avenue Unit #86A 1 1 750 $249,000 $235,000 $313 264 days 9/10/26
8253 251st Street 3 1 1,188 $649,000 $620,000 $521 59 days 9/9/26
248-21 87th Avenue 3 2 1,188 $899,000 $870,000 $732 38 days 9/7/26
88-20 241st Street 3 2 1,212 $885,000 $872,500 $719 10 days 9/1/26
9308 240th Street 3 3 1,552 $799,999 $800,000 $515 88 days 8/28/26
8783 254th Street 3 2 1,110 $875,000 $838,000 $754 83 days 8/26/26
82-16 251 Street 3 2 1,051 $875,000 $835,000 $794 184 days 8/24/26
8721 250th Street 3 1 1,025 $769,000 $805,000 $785 37 days 8/20/26
Average: 3.2 2.2 1,221 $805,280 $785,543 $602 67 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57

What's MY HOME WORTH ?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.