Current Bellmore Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2961 Merrick Road N/A N/A N/A $29,999 Unknown 144 days
2975 Merrick Road Unit #B N/A N/A N/A $95,000 Unknown 239 days
2376 Bedford Avenue Unit #B 1 1 N/A $339,000 Unknown 138 days
2849 Alder Road 3 2 N/A $399,000 Unknown 54 days
2466 Navy Place 2 1 624 $409,000 $655 12 days
118 Kopf Road 1 1 748 $425,000 $568 221 days
2853 Royle Street 3 1 850 $495,000 $582 240 days
2601 Natta Boulevard 3 2 1,499 $500,000 $333 3 days
100 Hale Place 3 2 N/A $560,000 Unknown 223 days
2752 Judith Drive 4 2 N/A $639,000 Unknown 67 days
2829 Alder Road 3 3 1,477 $648,888 $439 9 days
305 Shore Road 3 2 N/A $680,000 Unknown 9 days
2580 Wilson Avenue 3 2 N/A $699,000 Unknown 6 days
3059 Susan Road 4 3 N/A $739,000 Unknown 38 days
2489 Legion Street 3 2 N/A $739,999 Unknown 13 days
2675 Lee Place 4 2 N/A $749,999 Unknown 131 days
2717 Ellen Road 5 3 2,508 $790,000 $314 122 days
2928 Judith Drive 4 3 N/A $799,000 Unknown 0 days
103 Belmill Road 5 2 2,176 $799,999 $367 446 days
2636 Karen Street 4 3 N/A $799,999 Unknown 76 days
3070 Driftwood Lane 4 3 N/A $899,999 Unknown 32 days
2696 Landing Avenue 5 2 2,600 $949,000 $365 2 days
1800 Bellmore Avenue 5 3 N/A $999,999 Unknown 129 days
2199 Bellmore Avenue N/A N/A N/A $1,100,000 Unknown 165 days
2418 Legion Street 4 3 2,210 $1,100,000 $497 49 days
Average: 3.7 2.4 1,972 $755,513 $448 67 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Island Plaza N/A N/A N/A $319,900 Unknown 134 days
2374 Bedford Avenue Unit #B 1 1 N/A $349,000 Unknown 16 days
2410 Farmers Avenue Unit #14 2 2 N/A $449,000 Unknown 53 days
2323 Swenson Place 2 1 720 $449,000 $623 40 days
2675 Hewlett Lane 3 2 N/A $499,000 Unknown 52 days
2130 Johnson 4 2 1,600 $499,888 $312 71 days
716 Clemons Street 3 1 N/A $499,990 Unknown 13 days
115 Ralph Avenue 3 2 1,252 $549,900 $439 76 days
805 Sunrise Avenue 4 2 1,531 $550,000 $359 8 days
26 Croydon Drive 4 2 N/A $599,000 Unknown 20 days
2673 Wilson Avenue 3 2 N/A $619,990 Unknown 27 days
5 Trezza Court 3 3 N/A $624,000 Unknown 27 days
136 Belmill Road 3 2 1,934 $634,990 $328 173 days
2451 Joseph Court 4 2 N/A $639,000 Unknown 68 days
2012 Charles Street 4 3 N/A $649,999 Unknown 8 days
1112 Little Neck Avenue 3 2 N/A $699,000 Unknown 17 days
108 Chapman Avenue 5 2 1,869 $715,000 $382 42 days
2427 Clinton Street 5 4 N/A $725,000 Unknown 46 days
2515 Lefferts Place 4 3 2,000 $799,995 $399 138 days
2353 Legion Street 4 4 3,060 $819,000 $267 23 days
2853 Barbara Road 5 2 N/A $835,000 Unknown 22 days
1779 Newbridge Road 4 3 2,275 $848,000 $372 85 days
2469 Cove Court 5 3 N/A $889,000 Unknown 6 days
909 Oak Street 5 3 2,500 $999,999 $399 47 days
2761 Boundary Road 5 3 N/A $1,199,000 Unknown 105 days
Average: 3.8 2.4 2,021 $721,058 $384 54 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2058 Lakeview Road Unit #A 1 1 N/A $349,999 $350,000 Unknown 93 days 10/19/22
110 Beach Avenue 2 2 N/A $389,000 $370,000 Unknown 51 days 2/21/23
310 Clinton Street 2 2 N/A $399,900 $380,000 Unknown 35 days 12/14/22
101 Kopf Road 2 1 N/A $399,990 $395,000 Unknown 62 days 1/26/23
124 Kopf Road 3 2 N/A $449,999 $450,000 Unknown 22 days 10/3/22
2782 Martin Avenue 2 2 N/A $460,000 $455,000 Unknown 91 days 2/17/23
2082 Newbridge Road 3 2 N/A $499,000 $470,000 Unknown 21 days 10/28/22
2848 Royle Street 2 1 N/A $475,000 $475,000 Unknown 15 days 1/30/23
14 Frank Avenue 2 2 1,320 $499,000 $477,500 $361 52 days 3/24/23
2506 Florin 4 3 N/A $599,000 $490,000 Unknown 28 days 12/8/22
2159 Centre Avenue 2 2 N/A $499,000 $499,000 Unknown 34 days 11/7/22
423 Midwood Avenue 2 2 N/A $469,000 $499,000 Unknown 12 days 9/30/22
2426 Cottage 4 2 N/A $519,000 $510,000 Unknown 91 days 12/12/22
208 Mitchell Street 3 2 N/A $529,000 $510,000 Unknown 58 days 10/11/22
111 Doris Avenue 2 1 N/A $499,999 $510,000 Unknown 22 days 10/24/22
1972 Russell Street 3 2 1,210 $525,000 $515,000 $425 22 days 10/17/22
603 Hughes Street 2 2 N/A $519,000 $515,000 Unknown 97 days 3/13/23
102 Mitchell Street 2 2 N/A $499,000 $515,000 Unknown 1 day 3/6/23
2465 Park Place 4 1 N/A $525,000 $530,000 Unknown 5 days 11/15/22
600 Clinton Street 4 1 1,075 $499,000 $535,000 $497 34 days 12/27/22
339 Saint Marks Avenue 2 1 1,200 $529,000 $540,000 $450 5 days 10/17/22
2380 Bellmore Avenue 5 3 N/A $549,000 $549,000 Unknown 17 days 12/21/22
609 Hughes Street 3 2 N/A $549,000 $549,000 Unknown 16 days 1/10/23
2741 Harvey Drive 3 2 N/A $519,999 $553,000 Unknown 14 days 11/28/22
2298 Centre Avenue 3 2 N/A $574,999 $565,000 Unknown 53 days 11/10/22
Average: 3.5 2.4 1,958 $688,651 $677,937 $378 59 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79

Information Copyright 2016, Multiple Listing Service of Long Island, Inc. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.