Current Brentwood Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Claywood Drive Unit #1 4 2 N/A $420,000 Unknown 9 days
35 Bushwick Avenue 4 2 N/A $399,999 Unknown 10 days
6 Dekalb Avenue 3 2 N/A $649,000 Unknown 13 days
138 Merrill Street 4 1 N/A $460,000 Unknown 15 days
110 Cocoanut Street 6 4 N/A $724,999 Unknown 227 days
29 Fulton Street 5 2 N/A $499,900 Unknown 20 days
27 Jackson Avenue 3 3 N/A $639,999 Unknown 21 days
No address 3 1 N/A $530,000 Unknown 24 days
37 W End Avenue 4 2 N/A $549,999 Unknown 27 days
49 Pelham Drive 5 2 N/A $729,000 Unknown 27 days
15 Glenmore Avenue 4 2 N/A $575,000 Unknown 28 days
11 Taft Street 5 2 N/A $620,000 Unknown 29 days
49 Bradley Street 4 1 1,200 $425,000 $354 36 days
199 Crooked Hill N/A N/A N/A $160,000 Unknown 39 days
40 Perry Street 3 1 1,167 $534,900 $458 41 days
119 Mcnair Street 5 3 N/A $589,999 Unknown 4 days
32 Codman Street 3 1 N/A $585,000 Unknown 44 days
47 Bushwick Avenue 6 3 N/A $849,990 Unknown 45 days
10 W End Avenue 4 1 1,200 $560,000 $466 47 days
69 Laurie Road 7 4 N/A $750,000 Unknown 47 days
42 Nostrand Avenue 4 2 3,048 $669,900 $219 51 days
72 Carroll Street 3 2 N/A $599,000 Unknown 50 days
65 Chapel Hill Drive 6 3 N/A $675,000 Unknown 59 days
6 Deepdale Drive 4 3 N/A $640,000 Unknown 59 days
61 Chestnut Street 4 2 2,400 $639,000 $266 61 days
Average: 4.3 2.2 2,105 $565,768 $325 8 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Stockton Street 3 2 1,902 $599,988 $315 8 days
167 Sherman Street 3 1 N/A $529,000 Unknown 14 days
18 Saint Andrews Drive 2 2 N/A $399,999 Unknown 13 days
178 Twin Lawns Avenue 4 2 N/A $519,990 Unknown 48 days
60 Noble Street 5 3 N/A $699,000 Unknown 12 days
253 Orourke Street 4 2 N/A $620,000 Unknown 41 days
29 9th Avenue 5 3 N/A $735,000 Unknown 17 days
151 Grand Boulevard 4 3 N/A $599,000 Unknown 12 days
494 Jefferson Avenue 3 1 N/A $575,000 Unknown 21 days
119 Helmig Street 4 2 N/A $589,999 Unknown 50 days
35 Fulton Street 4 2 N/A $649,000 Unknown 11 days
36 Swallow Lane 4 1 1,734 $599,000 $345 18 days
105 3rd Street 3 2 N/A $599,995 Unknown 14 days
109 4th Street 4 2 N/A $449,900 Unknown 35 days
332 Crooked Hill Road 5 3 2,200 $649,000 $295 23 days
149 3rd Avenue 5 3 N/A $925,000 Unknown 43 days
121 Timberline Drive 3 1 N/A $450,000 Unknown 57 days
232 Milandy Street 3 1 N/A $589,000 Unknown 0 days
34 Morton Street 5 2 1,700 $629,000 $370 0 days
193 Ocean Avenue 3 1 N/A $549,000 Unknown 21 days
169 Ocean Avenue 4 3 N/A $699,900 Unknown 50 days
167 Front Avenue 3 1 886 $399,900 $451 68 days
19 Heyward Street 3 2 N/A $499,999 Unknown 9 days
119 Ealing Court 4 3 2,140 $699,999 $327 39 days
35 Blue Jay Drive 4 2 N/A $599,000 Unknown 15 days
Average: 4.0 2.2 2,806 $556,376 $320 31 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Armstrong Street 4 2 N/A $629,000 $645,000 Unknown 43 days 10/4/24
10 Rutledge Street 6 3 N/A $639,999 $643,000 Unknown 29 days 10/3/24
No address 4 2 N/A $549,999 $550,000 Unknown 26 days 10/3/24
1676 Brentwood Road 4 2 1,365 $599,900 $648,000 $474 58 days 10/1/24
59 Walton Street 4 3 1,498 $550,000 $580,750 $387 86 days 9/25/24
43 Adams Avenue 5 3 1,632 $649,990 $700,000 $428 11 days 9/24/24
34 Somerville Street 8 3 2,794 $759,999 $815,000 $291 8 days 9/20/24
22 6th Avenue 3 2 1,800 $599,900 $575,000 $319 53 days 9/17/24
58 Floyd Street 3 2 1,741 $550,000 $600,000 $344 6 days 9/12/24
170 Westwood Drive 4 2 N/A $475,000 $575,000 Unknown 7 days 9/10/24
339 Brentwood Parkway 5 2 N/A $699,999 $690,000 Unknown 29 days 9/6/24
186 Wurz Street 6 4 N/A $629,000 $665,000 Unknown 13 days 9/4/24
44 Voorhis Drive 3 1 N/A $399,999 $430,000 Unknown 31 days 8/27/24
155 Merrill Street 5 2 N/A $549,990 $550,000 Unknown 79 days 8/26/24
113 Timberline Drive 3 1 N/A $499,000 $540,000 Unknown 36 days 8/26/24
1548 Islip Avenue 5 3 N/A $569,900 $637,000 Unknown 23 days 8/23/24
16 Deepdale Drive 5 2 N/A $599,999 $630,000 Unknown 6 days 8/22/24
14 Ridgewood Avenue 5 2 N/A $575,000 $575,000 Unknown 36 days 8/22/24
81 Jefferson Avenue 5 3 N/A $650,000 $690,000 Unknown 41 days 8/21/24
10 Blue Jay Drive 3 1 N/A $485,000 $535,000 Unknown 28 days 8/19/24
18 Rutledge Street 3 2 N/A $499,900 $550,000 Unknown 20 days 8/19/24
31 Jackson Avenue 6 3 N/A $599,900 $600,000 Unknown 41 days 8/19/24
20 Montgomery Street 6 3 N/A $599,000 $655,000 Unknown 6 days 8/16/24
11 Mindres Avenue 5 2 N/A $530,000 $570,000 Unknown 19 days 8/15/24
45 Blue Jay Drive 4 2 1,732 $599,999 $650,000 $375 34 days 8/12/24
Average: 4.1 2.2 1,849 $566,310 $585,494 $356 34 days
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.