Current Central Queens Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6927 169th Street 3 2 1,648 $958,000 $581 1 day
138-61 63rd Avenue 7 4 2,500 $1,699,000 $679 2 days
172-12 65th Avenue 4 4 2,114 $1,999,000 $945 3 days
150-29 72nd Unit #3E N/A 1 500 $195,000 $390 3 days
150-30 71 Avenue Unit #2G 2 1 850 $329,888 $388 3 days
150-30 71 Avenue Unit #6E N/A 1 450 $195,000 $433 3 days
58-11 183rd Street N/A N/A N/A $1,499,900 Unknown 3 days
71-19 162 Street Unit #3D 2 2 1,087 $538,000 $494 4 days
13714 68TH DRIVE Unit #B 2 1 800 $439,000 $548 5 days
17019 Pidgeon Meadow Road 4 2 1,151 $998,000 $867 6 days
14410 Gravett Road 3 3 1,744 $950,000 $544 14 days
7829 160th Street 7 4 N/A $2,398,000 Unknown 6 days
162-17 76th Road 2 2 1,170 $899,000 $768 6 days
144-15 78th Rd Unit #3A 1 1 650 $203,000 $312 6 days
15314 76th Road 3 2 1,980 $1,180,000 $595 12 days
71-37 Vleigh Place Unit #40B 2 1 950 $438,888 $461 6 days
18418 69th Avenue 4 3 1,398 $1,650,000 $1,180 42 days
5011 175th Street 3 3 1,170 $1,188,000 $1,015 7 days
67-97 136th Street Unit #A 1 1 750 $368,000 $490 10 days
141-02 78th Road Unit #3K 2 1 920 $379,000 $411 10 days
138-29 68th Drive Unit #3C 1 1 725 $250,000 $344 10 days
141-63 73rd Terrace 4 5 2,514 $2,399,999 $954 11 days
137-10 64th Road 3 2 1,216 $758,000 $623 11 days
6511 175th Street 3 3 1,056 $1,069,000 $1,012 12 days
6507 181st Street 4 3 1,816 $1,350,000 $743 12 days
Average: 2.7 1.9 1,142 $885,818 $602 102 days
Viewing 1 - 25 of 250
Viewing 1 - 25 of 250
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13629 68th Drive Unit #A 1 1 750 $319,000 $425 8 days
7548 183rd Street 3 2 1,471 $1,195,000 $812 9 days
15052 76th Road 3 3 1,782 $899,000 $504 22 days
56-08 197th Street 2 2 1,060 $998,000 $941 14 days
137-53 71st Avenue 3 2 1,586 $1,390,000 $876 27 days
78-06 Main Street Unit #2L 2 1 950 $449,980 $473 30 days
18316 64th Avenue 3 2 953 $1,100,000 $1,154 28 days
5328 196th Street 3 2 1,633 $948,000 $580 9 days
144-36 78th Avenue Unit #2D 2 1 860 $298,000 $346 25 days
66-10 149 St Unit #3F 2 1 1,000 $345,000 $345 37 days
141-35 79th Avenue Unit #3M 1 1 720 $269,900 $374 31 days
185-06 64th Avenue 4 3 1,324 $1,450,000 $1,095 24 days
73-47 185th Street 4 4 2,151 $1,638,000 $761 35 days
15046 78th Road 3 2 1,296 $769,000 $593 3 days
6968 137th Street Unit #1B 2 1 14,140 $399,000 $28 24 days
14014 68th Drive 3 4 1,296 $1,100,000 $848 39 days
65-31 171st Street 3 3 1,264 $998,000 $789 13 days
15911 65th Avenue 4 3 1,040 $998,000 $959 34 days
59-32 164th Street 3 2 N/A $818,000 Unknown 50 days
16411 67th Avenue 3 3 1,330 $1,200,000 $902 46 days
141-04 77 Avenue Unit #F 1 1 N/A $289,000 Unknown 62 days
75-19 171st Street 4 3 1,656 $1,258,000 $759 7 days
78-16 147th St Unit #3C 2 1 850 $288,000 $338 30 days
5631 184th Street Unit #A 2 1 801 $780,000 $973 8 days
71-11 169th Street 3 3 2,362 $1,280,000 $541 30 days
Average: 2.5 1.9 1,239 $784,293 $602 81 days
Viewing 1 - 25 of 158
Viewing 1 - 25 of 158
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
77-28 Vleigh Pl. Unit #81 B 1 1 700 $245,000 $235,000 $335 74 days 7/26/26
198-06 51st Avenue 3 2 1,182 $1,250,000 $1,115,000 $943 38 days 7/24/26
138-01 Jewel Avenue Unit #1A 1 1 800 $299,000 $295,000 $368 82 days 7/23/26
152-06 Jewel Avenue Unit #83A 2 1 900 $379,000 $375,000 $416 22 days 7/21/26
17428 Pidgeon Meadow Road 3 4 2,192 $1,399,999 $1,380,000 $629 26 days 7/20/26
4928 167th Street 4 2 1,262 $990,000 $1,060,000 $839 26 days 7/16/26
15001 Reeves Avenue 4 3 1,224 $1,190,000 $990,000 $808 14 days 7/16/26
56-47 185th Street 3 3 2,274 $1,499,999 $1,365,000 $600 43 days 7/15/26
15218 Union Turnpike Unit #206G 2 2 1,002 $638,000 $670,000 $668 33 days 7/14/26
144-75 Melbourne Avenue Unit #1B 1 1 800 $288,000 $270,000 $337 23 days 7/14/26
150-25 77th Road 3 2 1,224 $899,000 $865,000 $706 105 days 7/13/26
69-20 199th Street 2 3 896 $899,000 $880,000 $982 47 days 7/10/26
158-15 Union Turnpike Unit #309N 1 1 704 $539,000 $568,000 $806 18 days 7/10/26
67-77 136th Street Unit #B 2 1 800 $349,000 $349,000 $436 32 days 7/9/26
144-55 Melbourne Ave Unit #2F 2 1 1,000 $175,000 $165,000 $165 502 days 7/9/26
4818 190th Street 5 4 1,318 $1,390,000 $1,250,000 $948 267 days 7/8/26
7504 147th Street 3 1 1,440 $1,150,000 $980,000 $680 31 days 7/7/26
5118 199th Street 6 4 N/A $1,525,000 $1,460,000 Unknown 6 days 7/7/26
No address 4 3 1,964 $1,399,000 $1,300,000 $661 176 days 7/6/26
154-28 65th Avenue 6 2 1,200 $988,000 $950,000 $791 56 days 7/2/26
16602 76th Avenue 3 3 2,084 $1,475,000 $1,200,000 $575 52 days 7/2/26
152-18 Union Turnpike Unit #204K 2 1 865 $619,000 $579,000 $669 80 days 7/2/26
138-12 76th Avenue 3 2 1,734 $1,100,000 $1,100,000 $634 231 days 7/2/26
6708 152 Unit #266B 1 1 N/A $309,000 $272,000 Unknown 57 days 7/1/26
14101 Jewel Avenue 4 2 N/A $1,200,000 $1,180,000 Unknown 106 days 7/1/26
Average: 2.9 2.2 1,261 $893,449 $855,227 $608 82 days
Viewing 1 - 25 of 188
Viewing 1 - 25 of 188

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.