Current Coram Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Summercress Lane 5 3 2,048 $749,999 $366 0 days
11 Willow Terrace 3 3 1,792 $640,000 $357 1 day
79 Willow Circle 2 2 1,515 $629,999 $415 1 day
425 Clubhouse Court 1 1 863 $315,000 $365 1 day
146 Sequoia Drive 4 3 1,946 $629,000 $323 1 day
4 Peter Street 3 3 2,709 $749,999 $276 2 days
67 Chestnut Street 4 3 2,016 $699,999 $347 4 days
66 Norfleet Lane 3 1 1,006 $484,999 $482 4 days
236 skyline Drive 2 2 1,090 $375,000 $344 6 days
10 Starling Court 4 3 2,010 $679,999 $338 4 days
46 Forge Lane 2 2 1,112 $429,999 $386 4 days
855 Skyline Drive 2 2 1,307 $395,000 $302 6 days
12 Locust Avenue 3 2 1,916 $699,999 $365 5 days
19 Sun Valley Drive 3 2 1,544 $609,000 $394 5 days
53 Judith Drive 4 3 1,700 $649,999 $382 7 days
12 Pheasant Trail 2 2 1,080 $499,999 $462 6 days
6 Chipmunk Trail 2 2 1,080 $500,500 $463 8 days
211 Mount Sinai Coram Road 3 2 1,632 $499,999 $306 8 days
3 Waverly Place 4 3 2,258 $748,000 $331 9 days
6 Mount Snow Lane 4 2 1,416 $594,000 $419 10 days
3 Deer Path 3 3 1,680 $629,999 $374 13 days
54 Mount Sinai Coram Road 3 1 1,160 $560,000 $482 13 days
12 Beecher Street 3 2 1,560 $629,000 $403 14 days
4 Lexington Court 3 2 1,496 $399,996 $267 14 days
18 Magic Mountain Drive 4 3 1,926 $735,000 $381 14 days
Average: 3.1 2.2 1,604 $537,244 $353 69 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Brettonwoods Drive 1 1 1,307 $299,999 $229 15 days
30 Pueblo Court Unit #30 1 1 750 $189,900 $253 14 days
1 Houston Court Unit #H1 1 1 750 $225,000 $300 42 days
151 Pauls Path 4 3 2,764 $530,000 $191 15 days
710 Hilltop Court 2 2 1,132 $399,999 $353 8 days
4 Grande CT Unit #4 1 1 669 $185,000 $276 25 days
6 Gordal Lane 5 3 2,058 $689,000 $334 28 days
27 Fargo Court Unit #27 1 1 750 $219,900 $293 15 days
39 Freemont Lane 2 2 1,112 $375,000 $337 36 days
9 Sugarbush Lane 4 3 2,240 $649,999 $290 21 days
99 Skyline Drive 3 2 1,392 $399,999 $287 3 days
18 Redwood Court Unit #18 1 1 650 $199,900 $307 21 days
11 Burgoyne Court 3 3 1,521 $495,000 $325 36 days
12 Federal Lane 3 2 1,350 $469,990 $348 49 days
18 Woodridge Lane 5 3 3,823 $879,000 $229 32 days
6 Starling Court 4 2 2,065 $600,000 $290 35 days
7 Mooney Pond Road 4 2 2,088 $699,999 $335 28 days
5 El Camino Court Unit #5 1 1 750 $189,000 $252 19 days
65 Carr Lane 5 2 1,560 $599,000 $383 33 days
39 Sharon Drive 3 2 1,635 $649,990 $397 17 days
5 Selvia Court 4 4 2,854 $499,000 $174 7 days
53 Howard Drive 4 4 2,125 $749,000 $352 31 days
159 Pauls Path 4 2 1,944 $625,000 $321 17 days
93 Mount Sinai Coram Road 5 3 1,942 $725,000 $373 50 days
87 Sequoia Drive 5 3 1,757 $679,000 $386 41 days
Average: 3.0 2.1 1,614 $496,559 $311 53 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
83 Norfleet Lane 3 3 1,100 $515,000 $515,000 $468 22 days 10/27/26
12 Denver Court Unit #d12 1 1 750 $235,000 $235,000 $313 12 days 10/26/26
11 Monitor Court 3 3 1,196 $499,996 $495,000 $413 42 days 10/23/26
218 Pointe Circle Unit #218 2 1 850 $239,990 $235,000 $276 48 days 10/22/26
1 Lake Placid Court 4 3 2,153 $645,000 $645,000 $299 57 days 10/21/26
9 Navajo Court Unit #9 1 1 500 $179,000 $172,000 $344 87 days 10/20/26
12 Westmoylan Lane 5 3 2,500 $699,000 $650,000 $260 147 days 10/20/26
278 Brettonwoods Drive Unit #278 3 2 1,330 $415,000 $410,000 $308 20 days 10/19/26
688 Hawkins Road E 4 2 2,106 $599,000 $630,000 $299 15 days 10/19/26
12 Wilmont Turn 4 3 1,831 $639,999 $672,000 $367 28 days 10/16/26
203 Birchwood Road Unit ##203 2 2 1,203 $429,990 $419,000 $348 82 days 10/16/26
20 Dumond Place 3 2 1,560 $579,999 $580,000 $371 85 days 10/16/26
9 Grove Avenue 3 2 1,603 $629,000 $670,000 $417 16 days 10/15/26
26 Harford Drive 3 2 1,390 $659,999 $680,000 $489 67 days 10/15/26
106 Strathmore Court Drive 3 3 1,521 $515,000 $536,347 $352 25 days 10/14/26
770 Hilltop Court 2 1 N/A $369,999 $380,000 Unknown 14 days 10/13/26
364 Woodland Court 2 1 936 $379,000 $379,000 $404 76 days 10/9/26
2 Idaho Court Unit #2 1 1 800 $189,000 $186,750 $233 115 days 10/8/26
981 Old Town 3 4 2,300 $469,000 $400,000 $173 429 days 10/8/26
46 Andover Drive 3 2 2,058 $507,104 $443,000 $215 64 days 10/7/26
47 Andover Drive 4 3 2,437 $475,000 $515,000 $211 18 days 10/6/26
3 Cheyenne Court Unit #3 1 1 750 $199,999 $225,000 $300 16 days 10/5/26
49 Navajo Court Unit #49 1 1 750 $229,999 $230,000 $306 19 days 10/5/26
4 Blair Court 3 2 1,511 $599,000 $615,000 $407 63 days 10/5/26
6A Murray Lane 4 2 1,246 $574,900 $585,000 $469 125 days 10/5/26
Average: 2.9 2.2 1,543 $501,003 $508,350 $343 47 days
Viewing 1 - 25 of 200
Viewing 1 - 25 of 200

What's MY HOME WORTH ?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.