Current East Garden City Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
754 Windsor Road 3 2 1,164 $380,000 $326 1 day
No address N/A N/A N/A $130,000 Unknown 3 days
182 Friends Lane 5 6 4,400 $1,798,888 $408 4 days
835 Washington Avenue 4 1 1,140 $829,990 $728 3 days
31 Yale Street 3 2 1,792 $1,399,000 $780 4 days
135 Post Avenue Unit #3R 2 2 1,094 $619,000 $565 4 days
49 Roosevelt Court 5 2 2,024 $869,000 $429 4 days
96 California Avenue 3 1 1,434 $675,000 $470 11 days
93 Hearth Lane 5 2 2,157 $850,000 $394 140 days
89 Poplar Street 5 3 2,670 $1,899,000 $711 12 days
738 Decatur Street 4 2 1,846 $769,500 $416 6 days
48 Locust Street 4 2 1,317 $749,000 $568 5 days
96 Huntington Road 3 2 1,999 $1,499,000 $749 6 days
248 Kensington Road S 3 3 1,332 $795,000 $596 7 days
165 Brook Street 4 3 2,073 $1,499,000 $723 7 days
258 Fairview Boulevard 3 2 1,112 $650,000 $584 11 days
111 Cherry Valley Avenue Unit #M18 2 3 1,465 $1,150,000 $784 7 days
195 Garden Street 6 3 2,300 $649,000 $282 7 days
107 15th Street Unit #F1 1 1 645 $345,000 $534 7 days
529 Liberty Street 3 2 1,050 $649,999 $619 8 days
506 Greengrove Avenue 4 3 1,429 $729,000 $510 11 days
284 Baldwin Road 5 2 1,966 $599,999 $305 10 days
22 Homan Boulevard 4 3 1,750 $689,000 $393 10 days
692 Beck Street 2 1 464 $579,000 $1,247 11 days
1027 Jerusalem Avenue Unit #121 2 2 1,227 $500,000 $407 28 days
Average: 3.9 2.8 2,048 $1,074,143 $541 80 days
Viewing 1 - 25 of 216
Viewing 1 - 25 of 216
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Rockaway Avenue 4 2 1,258 $749,990 $596 4 days
242 Maple Avenue Unit #207 2 3 1,276 $649,000 $508 4 days
22 Hamilton Place Unit #H3 1 1 900 $439,000 $487 8 days
138 Brook Street 5 3 2,797 $1,499,000 $535 11 days
792 Highview Avenue 4 2 1,523 $799,990 $525 10 days
453 Dartmouth Street 4 2 1,811 $775,000 $427 9 days
45 Cottonwood Lane 4 2 1,694 $850,000 $501 16 days
740 Barry Place 4 2 1,276 $579,900 $454 15 days
34 Shady Lane 2 2 1,319 $877,000 $664 19 days
93 Kenwood Road 3 3 2,319 $1,849,000 $797 17 days
104 Shady Lane 2 2 1,319 $879,000 $666 14 days
65 William Street 3 2 1,512 $519,000 $343 14 days
100 Bayberry Avenue 3 2 1,832 $999,000 $545 7 days
107 15th Street Unit #E2 2 1 750 $449,000 $598 7 days
338 California Avenue 3 2 1,558 $569,900 $365 17 days
175 Maple Avenue Unit #4D 2 2 1,136 $625,000 $550 16 days
201 Manor Parkway 4 1 1,260 $499,000 $396 2 days
561-563 Northern Parkway 6 3 N/A $600,000 Unknown 20 days
172 Wellington Road S 4 1 1,226 $699,000 $570 24 days
634 Leonard Avenue 3 2 1,400 $749,000 $535 19 days
16 Pilot Street 3 1 744 $495,000 $665 25 days
870 Carman Avenue N/A N/A N/A $1,650,000 Unknown 27 days
84 Earl Street 3 2 1,564 $899,000 $574 14 days
22 Hamilton Place Unit #I3 1 1 950 $475,000 $500 21 days
2389 Lindy Road 4 1 1,338 $717,000 $535 23 days
Average: 3.5 2.4 1,655 $896,657 $529 55 days
Viewing 1 - 25 of 259
Viewing 1 - 25 of 259
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Gordon Avenue 3 1 934 $699,000 $730,000 $781 17 days 7/24/26
923 Roosevelt Way 2 2 1,328 $899,000 $885,000 $666 28 days 7/24/26
522 Southern Parkway 4 2 1,280 $729,999 $700,000 $546 42 days 7/23/26
43 W Graham Avenue 3 2 900 $549,000 $545,000 $605 9 days 7/22/26
75 Stratford Avenue 4 3 2,007 $1,449,000 $1,475,000 $734 12 days 7/22/26
117 Lefferts Road 3 3 1,812 $1,175,000 $1,260,000 $695 5 days 7/22/26
351 Maple Avenue 3 2 1,075 $659,999 $688,000 $640 7 days 7/22/26
30 Tremont Street 5 3 2,700 $1,325,000 $1,300,000 $481 75 days 7/22/26
90 Madison Avenue 5 3 N/A $889,000 $995,000 Unknown 29 days 7/22/26
139 Garden Street 5 2 2,225 $1,295,000 $1,500,000 $674 21 days 7/21/26
2570 Aster Place S 5 4 3,500 $1,798,888 $1,800,000 $514 78 days 7/20/26
222 7th Street Unit #2H N/A 1 N/A $349,900 $360,000 Unknown 52 days 7/20/26
111 Cherry Valley Avenue Unit #517 2 3 1,465 $1,375,000 $1,350,000 $921 14 days 7/17/26
217 Bennett Avenue 3 1 1,462 $619,000 $640,000 $437 54 days 7/17/26
4 Legend Lane 3 2 1,420 $799,000 $750,000 $528 14 days 7/16/26
355 Sylvan Lane 4 2 1,520 $849,999 $860,000 $565 14 days 7/16/26
2101 Salisbury Park Drive 4 2 1,490 $799,000 $810,000 $543 20 days 7/16/26
96 10th Street 5 4 3,994 $3,895,000 $3,895,000 $975 3 days 7/15/26
10 Westbury Road 5 4 3,467 $3,399,000 $3,300,000 $951 32 days 7/15/26
296 Euston Road S 3 3 1,760 $1,040,000 $1,100,000 $625 32 days 7/15/26
520 Franklin Avenue Unit #222 N/A N/A N/A $325,363 $320,000 Unknown 90 days 7/15/26
12 Dale Avenue Unit #100 3 3 1,257 $699,000 $685,000 $544 19 days 7/14/26
59 Broadfield Road 3 3 1,389 $699,999 $765,000 $550 17 days 7/14/26
481 Pacing Way 2 3 2,800 $1,100,000 $1,000,000 $357 122 days 7/14/26
49 Flagstone Lane 4 2 1,588 $849,000 $871,000 $548 31 days 7/13/26
Average: 3.6 2.4 1,740 $931,055 $940,017 $546 54 days
Viewing 1 - 25 of 370
Viewing 1 - 25 of 370

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.