Current Floral Park Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Eweler Avenue 4 3 1,762 $958,000 $543 13 days
37 Magnolia Avenue 4 3 1,323 $798,000 $603 2 days
179 Locust Street 3 3 1,655 $1,148,888 $694 4 days
214 Lowell Avenue 5 3 2,326 $950,000 $408 4 days
19 Cypress Street 3 3 2,169 $999,000 $460 4 days
67 Cedar Place 4 2 1,943 $899,000 $462 6 days
187 Raff Avenue 4 1 1,476 $699,999 $474 14 days
78 Ontario Road 4 4 2,750 $1,495,000 $543 18 days
No address 5 4 2,479 $1,349,000 $544 11 days
122 Irving Avenue 5 4 2,659 $1,208,000 $454 33 days
932 Cherry Lane 4 1 1,260 $899,000 $713 12 days
9431 239th Street 3 3 1,390 $1,049,000 $754 13 days
100 Memphis Avenue 3 2 1,108 $839,900 $758 18 days
10 Hazel Place 4 4 2,854 $1,649,000 $577 17 days
335 Roquette Avenue 4 2 1,419 $899,999 $634 18 days
9327 244th Street 3 1 1,447 $758,000 $523 20 days
194 Willis Avenue 3 2 912 $774,999 $849 33 days
33 N Tyson Avenue 4 3 2,311 $899,000 $389 24 days
100 Irving Avenue 3 3 1,428 $759,000 $531 27 days
169 Landau Avenue 3 3 1,463 $1,150,000 $786 32 days
82 Superior Road 3 2 1,568 $988,000 $630 35 days
175 Arthur Avenue 5 2 1,392 $825,000 $592 35 days
15 Depan Avenue 3 3 1,030 $720,000 $699 48 days
51 Bellmore Street 2 2 N/A $839,000 Unknown 39 days
115 Arthur Avenue 4 3 1,659 $1,088,999 $656 41 days
Average: 3.6 2.6 1,718 $1,041,018 $598 47 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
159 Iris Avenue 3 3 1,536 $939,000 $611 25 days
258 Marguerite Avenue 4 2 1,881 $799,000 $424 16 days
55 Tulip Avenue Unit #5-7 N/A 1 450 $235,000 $522 18 days
225 Crocus Avenue 3 3 2,280 $1,275,000 $559 21 days
36 Barwick Street 4 3 2,347 $1,098,000 $467 13 days
154 Cypress Street 3 2 1,443 $879,000 $609 16 days
95-20 239th Street 3 3 1,320 $829,999 $628 41 days
131 Floral Parkway 3 3 1,538 $1,149,000 $747 23 days
41 Stewart Street 3 2 1,332 $499,999 $375 6 days
72 E Hitchcock Avenue 4 3 N/A $1,199,000 Unknown 39 days
95-19 242nd Street 3 2 1,548 $549,000 $354 22 days
35 Van Siclen Avenue 4 2 1,370 $599,999 $437 43 days
33 McKee Street 4 2 1,310 $809,000 $617 32 days
242 Roquette Avenue 5 2 2,000 $899,999 $449 10 days
163 Beech Street 3 2 N/A $1,250,000 Unknown 19 days
171 Locust Street 4 1 1,080 $783,000 $725 22 days
79 Raff Avenue 3 2 1,378 $838,000 $608 10 days
311 Carnation Avenue 3 1 1,384 $857,000 $619 30 days
100 W Poplar Street W 3 2 1,274 $899,000 $705 28 days
93-22 245th Street 3 2 1,404 $649,999 $462 28 days
182 Lowell Avenue 6 3 N/A $1,179,000 Unknown 43 days
220 Crown Avenue 5 3 2,050 $979,000 $477 46 days
70 McKee Street 3 2 1,026 $749,000 $730 43 days
24 Beechhurst Avenue 2 2 1,228 $899,000 $732 57 days
245 Plainfield Avenue 2 3 N/A $875,000 Unknown 40 days
Average: 3.6 2.2 1,521 $884,064 $575 50 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
66 Primrose Avenue 3 2 1,864 $1,149,000 $1,149,000 $616 14 days 7/24/26
21 Whitney Avenue 4 2 1,620 $850,000 $850,000 $524 20 days 7/24/26
25 Iris Avenue 3 1 1,700 $749,000 $765,000 $450 39 days 7/24/26
95-18 238th Street 2 1 905 $598,888 $636,000 $702 9 days 7/22/26
11 W Hitchcock Avenue 4 4 N/A $1,250,000 $1,250,000 Unknown 108 days 7/22/26
85 Hinsdale Avenue 5 2 N/A $1,100,000 $1,185,000 Unknown 21 days 7/20/26
96 Colonial Road 4 3 1,440 $728,000 $760,000 $527 13 days 7/20/26
55 Tulip Avenue Unit #B5-5 1 1 662 $348,000 $357,000 $539 15 days 7/17/26
16 Revere Drive E 4 3 1,923 $1,198,000 $1,075,000 $559 15 days 7/15/26
81 Irving Avenue 3 2 N/A $988,000 $950,000 Unknown 23 days 7/15/26
81 Chestnut Avenue 4 2 1,878 $1,049,000 $1,025,000 $545 15 days 7/13/26
339 Tulip Avenue 6 2 1,886 $899,999 $850,000 $450 47 days 7/9/26
77 Stewart Street 3 2 1,692 $880,000 $880,000 $520 22 days 7/8/26
91 Tulip Avenue Unit #HB1 1 1 792 $325,000 $321,000 $405 12 days 7/2/26
460 Roquette Avenue 4 3 1,296 $899,999 $940,000 $725 30 days 7/2/26
6 Brokaw Avenue 3 2 1,943 $799,000 $808,000 $415 14 days 6/30/26
38 Hawthorne Avenue 4 1 1,300 $799,999 $820,000 $630 74 days 6/26/26
59 Willow Street 5 4 2,260 $949,999 $935,000 $413 28 days 6/23/26
501 Tulip Avenue 5 2 N/A $1,299,000 $1,220,000 Unknown 152 days 6/23/26
91 Tulip Avenue Unit #GC-2 N/A 1 450 $199,000 $190,000 $422 174 days 6/23/26
226-12 Jamaica Avenue N/A N/A N/A $2,750,000 $2,750,000 Unknown 94 days 6/20/26
3 Chestnut Avenue 4 3 1,773 $775,000 $825,000 $465 25 days 6/18/26
100 Elizabeth Street 5 3 1,583 $775,000 $775,000 $489 27 days 6/18/26
68 Hudson Road 4 2 2,064 $1,088,000 $1,098,000 $531 44 days 6/18/26
108 Elizabeth Street 3 2 N/A $978,108 $945,000 Unknown 101 days 6/8/26
Average: 3.5 2.1 1,604 $882,514 $887,983 $526 54 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.