Current Franklin Square Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
934 Hancock Street 4 3 1,295 $889,000 $686 1 day
809 Garden Drive 3 2 1,098 $865,000 $787 2 days
902-904 Hempstead Turnpike N/A N/A N/A $1,118,000 Unknown 2 days
1188 New York Avenue 5 3 2,025 $899,000 $443 3 days
169 Rintin Street 4 2 1,246 $749,999 $601 4 days
236 Dogwood Avenue 4 3 1,342 $859,000 $640 7 days
1073 Hancock Avenue 2 1 811 $679,000 $837 11 days
66 Caroline Avenue 4 2 1,637 $989,000 $604 17 days
102 Roxbury Road 4 2 1,519 $799,000 $526 17 days
409 Saint Agnes Place 4 2 1,302 $849,000 $652 23 days
1016 Theodora Street 3 3 1,369 $799,999 $584 25 days
962 Gabriel Avenue 3 2 1,488 $750,000 $504 28 days
47 Fendale Street 4 2 1,400 $869,000 $620 28 days
992 Woodcliff Drive 3 3 1,608 $869,000 $540 32 days
146 Claflin Boulevard 3 2 1,238 $759,000 $613 31 days
977 Third Avenue 5 3 1,474 $929,000 $630 32 days
242 Seidman Place 4 2 1,688 $889,999 $527 33 days
1156 Midway Court 4 3 1,949 $839,000 $430 36 days
1069 Phoebe Street 4 1 1,075 $699,069 $650 37 days
859 Maloon Avenue 5 5 3,613 $1,799,000 $497 38 days
47 Franklin Street 3 2 1,144 $759,000 $663 49 days
159 Harrison Avenue 4 2 1,180 $749,999 $635 52 days
1111 Esther Street 4 2 N/A $879,000 Unknown 54 days
151 Poppy Avenue 4 4 2,560 $1,199,000 $468 61 days
72 Caroline Avenue 6 7 5,100 $1,849,999 $362 61 days
Average: 3.8 2.7 1,834 $1,075,174 $578 98 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
586 Martin Road 4 1 1,274 $749,000 $587 7 days
1024 First Avenue 7 3 N/A $1,199,999 Unknown 10 days
944 Cathedral Avenue 3 2 1,639 $948,999 $579 22 days
1073 Concord Street 2 1 888 $490,000 $551 9 days
1005 Ferngate Drive 4 4 2,068 $1,049,000 $507 18 days
844 Hemlock Street 5 2 1,971 $999,999 $507 13 days
211 Madison Avenue 1 1 825 $549,000 $665 21 days
672 Anderson Avenue 3 3 1,500 $925,000 $616 36 days
696 Hewlett Street 4 3 2,428 $1,238,000 $509 28 days
948 Cathedral Avenue 3 3 2,012 $1,099,000 $546 17 days
850 Washington Street 3 2 1,400 $768,000 $548 26 days
695 Eileen Court 4 2 1,142 $629,000 $550 16 days
757 Anderson Avenue 3 2 975 $789,000 $809 38 days
41 Catherine Avenue 3 3 1,161 $699,800 $602 52 days
119 Caroline Avenue 4 2 1,677 $875,000 $521 33 days
816 Gehrig Avenue 5 4 2,526 $1,449,000 $573 3 days
676 Dickens Avenue 3 2 1,454 $849,000 $583 48 days
678 Carlyle Avenue 2 2 1,226 $799,000 $651 11 days
210 Madison Street 3 2 1,302 $749,000 $575 26 days
841 Willow Road 4 3 2,372 $1,049,000 $442 70 days
267 Seidman Place 4 5 2,200 $1,049,000 $476 64 days
698 Washington Street 4 3 2,146 $1,049,888 $489 36 days
258 Rintin Street 4 3 1,524 $885,000 $580 26 days
933 Third Avenue 5 4 2,445 $989,000 $404 51 days
955 Cedar Court 4 1 1,238 $759,000 $613 13 days
Average: 3.7 2.5 1,692 $892,726 $556 45 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
208 Doris Avenue 4 3 2,340 $988,888 $990,000 $423 52 days 9/9/26
769 Anderson Avenue 6 7 5,100 $1,899,900 $1,850,000 $362 49 days 9/3/26
1006 Glen Drive 4 3 1,879 $965,000 $950,000 $505 37 days 9/1/26
24 Commonwealth Street 3 2 1,124 $699,999 $715,000 $636 41 days 8/31/26
1049 Admont Avenue 3 2 1,479 $829,000 $870,000 $588 40 days 8/31/26
1111 Rosegold Street 3 1 1,173 $850,000 $840,000 $716 56 days 8/26/26
815 Franklin Avenue Unit #4 2 3 1,520 $665,000 $655,000 $430 196 days 8/25/26
257 Jefferson Street 3 1 1,216 $699,000 $736,000 $605 23 days 8/21/26
288 Semton Boulevard 4 1 974 $599,000 $625,000 $641 26 days 8/18/26
265 Jefferson Street 4 3 1,620 $879,000 $935,000 $577 204 days 8/12/26
276 Rintin Street 4 3 2,033 $1,049,999 $1,090,000 $536 14 days 8/12/26
62 Poppy Avenue 3 2 1,117 $775,000 $779,500 $697 53 days 8/7/26
1047 Windermere Road 4 2 1,289 $799,999 $830,000 $643 50 days 8/4/26
916 Center Drive 4 3 1,275 $699,999 $730,000 $572 8 days 7/31/26
562 Bernice Road 4 3 1,294 $845,000 $831,000 $642 84 days 7/31/26
770 Palmetto Drive 3 2 1,501 $699,000 $720,000 $479 19 days 7/30/26
154 Scherer Boulevard 4 2 1,631 $749,000 $765,000 $469 9 days 7/29/26
1125 Esther Street 3 2 1,334 $699,000 $715,000 $535 6 days 7/28/26
744 Plato Street 3 2 1,221 $648,000 $755,000 $618 5 days 7/28/26
1067 Theodora Street 4 2 1,544 $799,000 $832,000 $538 32 days 7/27/26
1027 Van Buren Avenue 3 2 1,080 $710,000 $740,000 $685 12 days 7/22/26
991 Ferngate Drive 3 3 1,398 $849,000 $880,000 $629 15 days 7/22/26
174 Semton Boulevard 4 3 1,736 $849,999 $880,000 $506 13 days 7/21/26
1031 Theodora Street 3 2 1,189 $699,999 $755,000 $634 9 days 7/17/26
938 Van Buren Avenue 3 2 1,310 $785,000 $855,000 $652 23 days 7/15/26
Average: 3.6 2.4 1,605 $839,516 $850,967 $566 44 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.