Current Franklin Square Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Franklin Street 3 2 1,144 $759,000 $663 2 days
948 Cathedral Avenue 3 3 2,012 $1,099,000 $546 7 days
850 Washington Street 3 2 1,400 $768,000 $548 5 days
695 Eileen Court 4 2 1,142 $629,000 $550 5 days
159 Harrison Avenue 2 1 1,180 $769,999 $652 5 days
757 Anderson Avenue 3 2 975 $789,000 $809 7 days
1111 Esther Street 4 2 N/A $879,000 Unknown 7 days
41 Catherine Avenue 3 3 1,161 $699,800 $602 14 days
151 Poppy Avenue 4 4 2,560 $1,199,000 $468 14 days
973 Fenworth Boulevard 4 4 1,900 $999,999 $526 14 days
72 Caroline Avenue 6 7 5,100 $1,849,000 $362 14 days
1005 Ferngate Drive 5 4 2,200 $1,159,000 $526 18 days
224 New Hyde Park Road 4 2 2,052 $924,990 $450 19 days
119 Caroline Avenue 4 2 1,677 $875,000 $521 26 days
676 Dickens Avenue 3 2 1,454 $849,000 $583 26 days
852 Jackson Avenue 4 2 2,776 $1,799,999 $648 28 days
841 Willow Road 4 3 2,372 $1,149,000 $484 33 days
267 Seidman Place 4 5 2,200 $1,049,000 $476 34 days
698 Washington Street 4 3 2,146 $1,049,888 $489 35 days
685 Seabury Avenue 3 2 1,216 $799,999 $657 42 days
795 Herman Avenue 3 1 1,623 $899,999 $554 44 days
149 Fendale Street 4 4 2,400 $1,188,000 $495 47 days
170 McKinley Avenue 3 3 2,800 $1,459,000 $521 50 days
1054 Tulip Avenue 4 2 1,736 $989,000 $569 54 days
51 Hoffman Street 3 3 1,274 $748,000 $587 59 days
Average: 3.8 3.0 2,023 $1,123,631 $548 85 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
816 Gehrig Avenue 5 4 2,526 $1,449,000 $573 3 days
678 Carlyle Avenue 2 2 1,226 $799,000 $651 11 days
210 Madison Street 3 2 1,302 $749,000 $575 26 days
265 Jefferson Street 4 3 1,620 $879,000 $542 204 days
258 Rintin Street 4 3 1,524 $885,000 $580 26 days
955 Cedar Court 4 1 1,238 $759,000 $613 13 days
1010 Polk Avenue 4 2 1,420 $768,000 $540 12 days
276 Rintin Street 4 3 2,033 $1,049,999 $516 14 days
769 Anderson Avenue 6 7 5,100 $1,899,900 $372 49 days
24 Commonwealth Street 3 2 1,124 $699,999 $622 41 days
1006 Glen Drive 4 3 1,879 $965,000 $513 37 days
319 Rintin Street 3 4 2,238 $1,299,000 $580 17 days
288 Semton Boulevard 4 1 974 $599,000 $614 26 days
1049 Admont Avenue 3 2 1,479 $829,000 $560 40 days
257 Jefferson Street 3 1 1,216 $699,000 $574 23 days
248 Fendale Street 3 3 1,869 $929,000 $497 18 days
916 Center Drive 4 3 1,275 $699,999 $549 8 days
648 Dogwood Avenue 3 2 975 $765,000 $784 55 days
1125 Esther Street 3 2 1,334 $699,000 $523 6 days
744 Plato Street 3 2 1,221 $648,000 $530 5 days
44 Catherine Avenue 4 3 1,498 $849,999 $567 69 days
1053 Lorraine Drive 6 3 2,338 $969,000 $414 59 days
No address N/A N/A N/A $598,000 Unknown 79 days
969 Gabriel Avenue 3 3 1,577 $799,999 $507 80 days
1067 Theodora Street 4 2 1,544 $799,000 $517 32 days
Average: 3.6 2.5 1,612 $833,719 $557 51 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1027 Van Buren Avenue 3 2 1,080 $710,000 $740,000 $685 12 days 7/22/26
991 Ferngate Drive 3 3 1,398 $849,000 $880,000 $629 15 days 7/22/26
174 Semton Boulevard 4 3 1,736 $849,999 $880,000 $506 13 days 7/21/26
1031 Theodora Street 3 2 1,189 $699,999 $755,000 $634 9 days 7/17/26
938 Van Buren Avenue 3 2 1,310 $785,000 $855,000 $652 23 days 7/15/26
249 Grange Street 4 2 1,443 $799,000 $780,000 $540 36 days 7/10/26
380 Franklin Avenue N/A N/A N/A $60,000 $55,000 Unknown 63 days 7/9/26
238 James Street 3 2 1,229 $729,000 $760,000 $618 9 days 7/9/26
1112 Esther Street 2 1 1,019 $599,000 $625,000 $613 26 days 7/8/26
166 Commonwealth Street 4 2 1,358 $729,000 $810,000 $596 14 days 7/8/26
708 Anderson Avenue 4 2 1,274 $838,000 $800,000 $627 328 days 7/8/26
1102 Phoebe Street 4 3 1,361 $799,999 $770,000 $565 16 days 7/7/26
660 Hewlett Street 3 2 1,279 $738,500 $730,000 $570 26 days 7/1/26
215 Monroe Street 4 2 1,023 $799,000 $820,000 $801 68 days 7/1/26
121 Farnum Boulevard 3 1 1,000 $759,000 $750,000 $750 48 days 6/25/26
1027 Windermere Road 4 5 3,296 $1,325,000 $1,270,000 $385 40 days 6/25/26
163 Hoffman Street 3 1 1,421 $699,000 $765,000 $538 33 days 6/24/26
380 Doris Avenue 3 2 N/A $899,000 $925,000 Unknown 13 days 6/24/26
1210 Emma Place 4 3 1,357 $869,000 $860,000 $633 17 days 6/23/26
1009 Park Lane N 4 3 1,901 $749,000 $760,000 $399 20 days 6/23/26
738 Sprague Avenue 3 2 1,159 $839,000 $860,000 $742 35 days 6/17/26
984 Shelburne Drive 4 2 1,201 $775,000 $700,000 $582 57 days 6/17/26
131 Grange Street 4 2 1,368 $772,500 $858,000 $627 5 days 6/16/26
24 Catherine Avenue 2 2 1,020 $599,000 $675,000 $661 12 days 6/5/26
232 Ribbon Street 3 1 1,109 $749,000 $746,000 $672 39 days 6/2/26
Average: 3.6 2.4 1,577 $833,923 $842,721 $564 49 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.