Fresh Meadows Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6927 169th Street 3 2 1,648 $958,000 $581 1 day
172-12 65th Avenue 4 4 2,114 $1,999,000 $945 3 days
58-11 183rd Street N/A N/A N/A $1,499,900 Unknown 3 days
71-19 162 Street Unit #3D 2 2 1,087 $538,000 $494 4 days
17019 Pidgeon Meadow Road 4 2 1,151 $998,000 $867 6 days
7829 160th Street 7 4 N/A $2,398,000 Unknown 6 days
18418 69th Avenue 4 3 1,398 $1,650,000 $1,180 42 days
5011 175th Street 3 3 1,170 $1,188,000 $1,015 7 days
6511 175th Street 3 3 1,056 $1,069,000 $1,012 12 days
6507 181st Street 4 3 1,816 $1,350,000 $743 12 days
69-78 180th Street 3 3 1,856 $1,448,000 $780 14 days
5742 159th Street 6 3 N/A $1,899,000 Unknown 15 days
6005 168th Street 3 2 1,080 $899,000 $832 18 days
16026 76th Road 3 2 1,534 $999,000 $651 18 days
15815 Union Turnpike Unit #402N 2 1 668 $598,000 $895 18 days
65-11 168th Street 4 3 1,460 $1,268,000 $868 18 days
5933 159th Street 4 2 N/A $1,298,000 Unknown 19 days
4851 190th Street 5 3 N/A $1,498,000 Unknown 20 days
61-17A 165th Streets 4 2 N/A $1,149,000 Unknown 28 days
61-17B 165th Street 4 2 1,300 $1,149,000 $883 28 days
17316 Jewel Avenue 3 2 1,224 $1,088,000 $888 26 days
53-21 194th Street 3 2 1,633 $875,000 $535 26 days
7619 173rd Street 4 4 2,968 $2,788,000 $939 29 days
7618 172nd Street 4 3 1,500 $1,228,000 $818 46 days
6911 180th Street 4 2 1,320 $1,088,000 $824 32 days
Average: 3.3 2.5 1,300 $1,390,422 $747 99 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7548 183rd Street 3 2 1,471 $1,195,000 $812 9 days
56-08 197th Street 2 2 1,060 $998,000 $941 14 days
18316 64th Avenue 3 2 953 $1,100,000 $1,154 28 days
5328 196th Street 3 2 1,633 $948,000 $580 9 days
185-06 64th Avenue 4 3 1,324 $1,450,000 $1,095 24 days
73-47 185th Street 4 4 2,151 $1,638,000 $761 35 days
65-31 171st Street 3 3 1,264 $998,000 $789 13 days
15911 65th Avenue 4 3 1,040 $998,000 $959 34 days
59-32 164th Street 3 2 N/A $818,000 Unknown 50 days
16411 67th Avenue 3 3 1,330 $1,200,000 $902 46 days
75-19 171st Street 4 3 1,656 $1,258,000 $759 7 days
5631 184th Street Unit #A 2 1 801 $780,000 $973 8 days
71-11 169th Street 3 3 2,362 $1,280,000 $541 30 days
76-11 173rd Street 3 2 1,232 $1,228,000 $996 48 days
7528 170th Street 4 4 2,052 $1,499,000 $730 16 days
17504 50th Avenue 2 3 1,248 $1,198,000 $959 59 days
64-50 Utopia Parkway 3 2 1,118 $978,000 $874 7 days
5017 190th Street 4 2 1,630 $1,100,000 $674 52 days
7116 162nd Street Unit #2 3 2 993 $699,000 $703 39 days
4920 167th Street 5 4 1,994 $1,700,000 $852 67 days
50-24 194th Street 3 3 N/A $1,298,000 Unknown 49 days
71-30 165th Street 6 5 3,155 $1,449,900 $459 18 days
171-20 Gladwin Avenue 4 2 1,515 $1,148,888 $758 32 days
7623 168th Street 4 3 1,566 $1,520,000 $970 35 days
65-47 169th Street 4 3 1,360 $1,380,000 $1,014 46 days
Average: 3.2 2.5 1,389 $1,098,543 $772 70 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
198-06 51st Avenue 3 2 1,182 $1,250,000 $1,115,000 $943 38 days 7/24/26
17428 Pidgeon Meadow Road 3 4 2,192 $1,399,999 $1,380,000 $629 26 days 7/20/26
4928 167th Street 4 2 1,262 $990,000 $1,060,000 $839 26 days 7/16/26
69-20 199th Street 2 3 896 $899,000 $880,000 $982 47 days 7/10/26
158-15 Union Turnpike Unit #309N 1 1 704 $539,000 $568,000 $806 18 days 7/10/26
4818 190th Street 5 4 1,318 $1,390,000 $1,250,000 $948 267 days 7/8/26
5118 199th Street 6 4 N/A $1,525,000 $1,460,000 Unknown 6 days 7/7/26
No address 4 3 1,964 $1,399,000 $1,300,000 $661 176 days 7/6/26
16602 76th Avenue 3 3 2,084 $1,475,000 $1,200,000 $575 52 days 7/2/26
71-66 Parsons Boulevard Unit #3C 1 1 589 $450,000 $420,000 $713 47 days 6/29/26
49-54 166th Street 3 2 1,158 $998,000 $1,030,000 $889 40 days 6/29/26
48-18 188th Street 2 2 836 $898,000 $999,000 $1,194 2 days 6/26/26
165-05 67th Avenue 3 4 2,763 $1,598,000 $1,598,000 $578 20 days 6/25/26
48-05 186th St. 4 3 1,306 $1,250,000 $1,200,000 $918 61 days 6/23/26
6717 Fresh Meadow Lane 6 4 N/A $1,488,800 $1,520,000 Unknown 28 days 6/22/26
7547 193rd Street 4 3 1,775 $1,300,000 $1,440,000 $811 35 days 6/22/26
58-27 197th Street 5 4 1,950 $1,420,000 $1,280,000 $656 30 days 6/20/26
5012 194th Street 5 4 2,000 $1,498,000 $1,430,000 $715 15 days 6/12/26
75-23 168 Street 3 2 1,714 $799,000 $820,000 $478 28 days 6/12/26
69-14 179th Street 3 2 1,242 $1,190,000 $1,220,000 $982 17 days 6/12/26
196-58 69th Avenue Unit ##1 1 1 700 $238,000 $238,000 $340 60 days 6/12/26
7358 189th Street 4 4 2,002 $1,429,000 $1,360,000 $679 73 days 6/8/26
196-65 69TH Avenue Unit #1 FL 2 1 700 $339,000 $330,000 $471 272 days 6/4/26
48-25 194th Street 3 1 1,404 $760,000 $955,000 $680 43 days 5/28/26
164-12 76th Avenue 3 2 N/A $1,388,000 $1,250,000 Unknown 43 days 5/22/26
Average: 3.4 2.8 1,579 $1,158,079 $1,125,897 $722 75 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.