Current Garden City Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Yale Street 3 2 1,792 $1,399,000 $780 4 days
89 Poplar Street 5 3 2,670 $1,899,000 $711 12 days
96 Huntington Road 3 2 1,999 $1,499,000 $749 6 days
248 Kensington Road S 3 3 1,332 $795,000 $596 7 days
165 Brook Street 4 3 2,073 $1,499,000 $723 7 days
111 Cherry Valley Avenue Unit #M18 2 3 1,465 $1,150,000 $784 7 days
107 15th Street Unit #F1 1 1 645 $345,000 $534 7 days
116 5th Street 4 5 3,454 $1,850,000 $535 12 days
171 Rockaway Avenue 4 3 2,217 $1,299,000 $585 14 days
100 Hilton Avenue Unit #417 1 2 1,120 $748,000 $667 26 days
8 Brixton Road 5 7 3,282 $2,688,000 $819 20 days
78 Poplar Street 5 5 4,200 $2,498,000 $594 20 days
655 2nd Place S 4 2 1,383 $799,000 $577 26 days
90 Transverse Road 3 2 1,838 $1,488,000 $809 27 days
118 4th Street 5 5 3,450 $2,200,000 $637 31 days
105 Stewart Avenue 4 2 2,362 $1,699,000 $719 32 days
84 Fernwood Terrace 4 4 2,695 $1,599,000 $593 33 days
360 Terrace Avenue 3 3 2,003 $1,449,000 $723 35 days
221 Kensington Road 4 3 2,632 $1,895,000 $719 36 days
217 Wellington Road 4 4 3,731 $2,899,000 $777 53 days
96 Meadow Street 3 2 2,300 $1,199,000 $521 53 days
219 KIlburn Road 4 3 2,152 $1,499,000 $696 53 days
315 Ellington Avenue E 4 3 2,898 $1,350,000 $465 54 days
222 7th Street Unit #3C 1 1 750 $520,000 $693 69 days
111 Cherry Valley Avenue Unit #304 2 3 1,440 $1,195,000 $829 56 days
Average: 3.6 3.5 2,711 $1,780,285 $699 63 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Hamilton Place Unit #H3 1 1 900 $439,000 $487 8 days
138 Brook Street 5 3 2,797 $1,499,000 $535 11 days
93 Kenwood Road 3 3 2,319 $1,849,000 $797 17 days
100 Bayberry Avenue 3 2 1,832 $999,000 $545 7 days
107 15th Street Unit #E2 2 1 750 $449,000 $598 7 days
172 Wellington Road S 4 1 1,226 $699,000 $570 24 days
22 Hamilton Place Unit #I3 1 1 950 $475,000 $500 21 days
65 Roxbury Road 3 2 1,472 $1,100,000 $747 29 days
173 Meadbrook Road 3 3 2,263 $1,699,000 $750 13 days
284 Whitehall Road 3 2 1,564 $879,000 $562 30 days
50 Yale Street 5 2 1,842 $1,250,000 $678 13 days
33 Pell Terrace 4 3 2,035 $1,385,000 $680 12 days
369 Euston Road S 3 3 1,690 $998,888 $591 11 days
7 Merillon Avenue 4 2 1,726 $1,599,000 $926 15 days
21 Lydia Lane 3 3 1,795 $1,199,000 $667 25 days
133 Chestnut Street 6 5 3,518 $2,799,000 $795 19 days
142 Rockaway Avenue 3 4 2,408 $1,575,000 $654 22 days
5 Bluebell Court 3 2 1,587 $1,180,000 $743 19 days
153 Roxbury Road 4 4 2,317 $1,985,000 $856 14 days
53 Jefferson Street 3 2 1,939 $1,399,000 $721 17 days
354 Terrace Avenue 3 2 1,669 $949,000 $568 21 days
100 Hilton Avenue Unit #304 1 2 1,065 $775,000 $727 28 days
220 Cherry Valley Avenue 4 3 3,139 $1,998,000 $636 14 days
163 Tullamore Road 3 3 2,016 $1,699,000 $842 20 days
275 New Hyde Park Road 3 2 1,400 $930,000 $664 74 days
Average: 3.2 2.6 1,904 $1,323,164 $674 29 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
75 Stratford Avenue 4 3 2,007 $1,449,000 $1,475,000 $734 12 days 7/22/26
117 Lefferts Road 3 3 1,812 $1,175,000 $1,260,000 $695 5 days 7/22/26
30 Tremont Street 5 3 2,700 $1,325,000 $1,300,000 $481 75 days 7/22/26
139 Garden Street 5 2 2,225 $1,295,000 $1,500,000 $674 21 days 7/21/26
222 7th Street Unit #2H N/A 1 N/A $349,900 $360,000 Unknown 52 days 7/20/26
111 Cherry Valley Avenue Unit #517 2 3 1,465 $1,375,000 $1,350,000 $921 14 days 7/17/26
96 10th Street 5 4 3,994 $3,895,000 $3,895,000 $975 3 days 7/15/26
10 Westbury Road 5 4 3,467 $3,399,000 $3,300,000 $951 32 days 7/15/26
296 Euston Road S 3 3 1,760 $1,040,000 $1,100,000 $625 32 days 7/15/26
520 Franklin Avenue Unit #222 N/A N/A N/A $325,363 $320,000 Unknown 90 days 7/15/26
70 Magnolia Avenue 4 3 2,666 $2,199,000 $2,350,000 $881 27 days 7/13/26
27 Avalon Road 3 3 1,540 $1,225,000 $1,326,000 $861 17 days 7/13/26
46 Mulberry Avenue 4 3 2,234 $1,499,000 $1,475,000 $660 39 days 7/10/26
103 Garden Street 4 4 2,992 $1,975,000 $2,150,000 $718 16 days 7/10/26
12 Hamilton Place Unit #B5 2 1 1,025 $689,000 $678,000 $661 97 days 7/10/26
81 Huntington Road 4 3 2,195 $1,599,000 $1,655,000 $753 15 days 7/9/26
137 Weyford Terrace 3 3 2,024 $1,529,000 $1,677,500 $828 11 days 7/9/26
8 Andover Court 4 3 2,284 $1,485,000 $1,450,000 $634 14 days 7/8/26
66 Wyatt Road 5 4 2,755 $1,950,000 $2,050,000 $744 10 days 7/7/26
113 15th Street Unit #1C 2 1 650 $425,000 $400,000 $615 71 days 7/7/26
219 New Hyde Park Road 4 2 1,547 $989,000 $1,058,000 $683 15 days 7/6/26
295 New Hyde Park Road 3 2 1,500 $998,888 $1,127,500 $751 19 days 7/2/26
112 New Hyde Park Road 3 3 1,956 $849,000 $865,000 $442 24 days 7/2/26
84 Nassau Boulevard 6 4 3,651 $1,849,999 $1,750,000 $479 203 days 7/1/26
114 Roosevelt Street 4 3 2,425 $1,599,000 $1,625,000 $670 28 days 6/30/26
Average: 3.4 2.6 1,993 $1,367,580 $1,393,463 $700 37 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.