Current Greenlawn Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Marlowe Place 3 2 N/A $579,900 Unknown 6 days
51 Stratford Avenue 5 3 N/A $1,295,000 Unknown 9 days
75 Maple Road 4 2 N/A $650,000 Unknown 18 days
175 Stony Hollow Road 5 4 N/A $829,000 Unknown 45 days
10-12 Boulevard Avenue N/A N/A N/A $795,000 Unknown 70 days
7 Centerport Road 4 3 N/A $725,000 Unknown 185 days
Average: 4.2 2.8 0 $812,316 $0 56 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62 Smith Street 4 2 N/A $599,000 Unknown 6 days
87 Derby Avenue 3 2 N/A $699,000 Unknown 99 days
3 Rosemont Court 4 3 N/A $699,000 Unknown 27 days
29 Danville Drive 4 3 N/A $899,999 Unknown 12 days
9 Coleridge 4 4 2,600 $699,000 $268 48 days
29 Maple Road 2 2 1,008 $599,000 $594 13 days
10 Carrol Place 3 3 N/A $899,000 Unknown 18 days
23 Oakwood Street 4 4 N/A $995,000 Unknown 63 days
1 Lowell Avenue 3 2 N/A $499,999 Unknown 112 days
36 Smith Street 2 1 N/A $479,000 Unknown 130 days
199 Stony Hollow Road 5 3 N/A $1,249,999 Unknown 164 days
47 Stratford Avenue 2 1 N/A $650,000 Unknown 111 days
Average: 3.3 2.5 1,804 $747,333 $431 68 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Harborview Avenue 3 3 N/A $649,000 $585,000 Unknown 20 days 3/20/23
69 Railroad Street 4 2 N/A $529,000 $535,000 Unknown 44 days 3/14/23
15 Coleridge Place 4 2 N/A $615,000 $640,000 Unknown 10 days 3/13/23
10 Colony Court 4 3 N/A $729,000 $715,000 Unknown 68 days 3/2/23
99 Cuba Hill Road 3 1 2,000 $525,000 $514,000 $257 14 days 2/17/23
16 Frazer Drive 4 3 N/A $699,000 $699,000 Unknown 184 days 2/1/23
11 Holmes Place 3 1 N/A $499,000 $500,000 Unknown 49 days 1/19/23
36 Monett Place 5 3 N/A $869,000 $850,000 Unknown 164 days 1/17/23
141 Broadway 4 2 2,090 $585,500 $591,500 $283 40 days 1/11/23
658 Pulaski Road 3 2 N/A $529,000 $495,000 Unknown 84 days 1/11/23
18 Hofstra Drive 5 3 N/A $749,000 $825,112 Unknown 8 days 12/22/22
7 Frazer Drive 4 3 N/A $699,000 $710,000 Unknown 25 days 12/15/22
194 Stony Hollow Road 4 4 N/A $1,299,999 $1,300,000 Unknown 176 days 12/9/22
85 Derby Avenue 4 3 N/A $849,999 $820,000 Unknown 38 days 12/9/22
47 Sinclair Drive 3 2 1,600 $549,000 $540,000 $337 79 days 12/2/22
3 Bowen Court 3 2 N/A $545,500 $540,000 Unknown 15 days 12/1/22
26 Fenwick Street 2 1 N/A $599,000 $599,000 Unknown 8 days 11/17/22
12 Frost Pond Road 4 3 N/A $778,000 $810,000 Unknown 68 days 11/17/22
197 Stony Hollow Road 5 2 N/A $899,000 $900,000 Unknown 116 days 11/16/22
82 Derby Avenue 3 2 N/A $578,888 $580,000 Unknown 44 days 11/15/22
39 Barbara Court 4 2 N/A $699,000 $689,000 Unknown 11 days 11/8/22
113 Cuba Hill Road 3 2 N/A $699,000 $675,000 Unknown 52 days 11/1/22
9 Andrea Lane 5 3 N/A $950,000 $1,050,000 Unknown 38 days 10/28/22
8 Ruwaner Court 4 3 N/A $799,000 $815,000 Unknown 16 days 10/24/22
32 Broadway 3 3 N/A $695,000 $695,000 Unknown 14 days 10/14/22
Average: 3.8 2.4 1,911 $721,525 $724,520 $321 51 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

Information Copyright 2016, Multiple Listing Service of Long Island, Inc. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.