Current Jackson Heights Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70-35 Broadway Unit #C19 N/A 1 750 $285,000 $380 1 day
35-50 85 Street Unit #7K 1 1 544 $310,000 $569 5 days
35-31 85th Street Unit #6E 3 1 1,050 $615,000 $585 15 days
3749 81st Street Unit #7D 2 2 808 $788,000 $975 9 days
37-50 87th Street Unit #1C N/A 1 500 $219,000 $438 10 days
88-02 35th Avenue Unit #6M 1 1 650 $319,000 $490 18 days
3550 82nd Street Unit #2B 2 1 1,113 $450,000 $404 14 days
3722 73rd Street N/A N/A N/A $1,500,000 Unknown 14 days
35-16 85th Street Unit #1I 1 1 875 $419,000 $478 26 days
37-28 80th Street Unit #31 2 1 1,248 $749,000 $600 16 days
37-20 81st Unit #5G 1 1 574 $265,000 $461 17 days
90-27 Elmhurst Avenue 5 3 N/A $1,700,000 Unknown 18 days
90-25A & Lot 155 Elmhurst Avenue 5 3 N/A $1,900,000 Unknown 18 days
3410 75th street Unit #5J 2 1 1,000 $529,000 $529 18 days
33-35 81 Street Unit #4A N/A 1 500 $199,999 $399 18 days
33-32 89th Street N/A N/A N/A $1,885,000 Unknown 18 days
35-35 75th Street Unit #522 1 1 782 $395,000 $505 18 days
88-20 Roosevelt Avenue Unit #3 N/A N/A N/A $2,100,000 Unknown 19 days
35-35 75th Street Unit #625 N/A 1 613 $295,000 $481 19 days
37-21 80th Street Unit #3M 1 1 750 $239,000 $318 81 days
82-06 34 Ave Unit #1A 1 1 700 $298,000 $425 20 days
3726 87TH ST Unit #6A 1 1 786 $349,999 $445 20 days
35-24 78th Street Unit #A48 1 1 975 $545,000 $558 23 days
37-20 81 Street Unit #5E 1 1 500 $248,000 $496 32 days
3515 78th Street Unit #41 2 1 1,100 $765,000 $695 22 days
Average: 1.9 1.3 840 $925,428 $477 241 days
Viewing 1 - 25 of 176
Viewing 1 - 25 of 176
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35-27 81ST Unit #6E 1 1 900 $369,000 $410 37 days
32-54 81st Street 6 2 N/A $1,449,000 Unknown 42 days
37-20 87th Street Unit #2F 2 1 995 $499,000 $501 30 days
7101 35th Avenue N/A N/A N/A $1,699,000 Unknown 24 days
86-10 34th Avenue Unit #613 2 2 1,280 $860,000 $671 51 days
3751 86th Street Unit #4H 1 1 769 $375,000 $487 28 days
37-30 73rd Street Unit #SP N/A N/A N/A $275,000 Unknown 13 days
88-01 35th Avenue Unit #6D 1 1 700 $175,000 $250 37 days
37-56 87th Street Unit #3C N/A 1 650 $239,000 $367 46 days
70-03 37th Avenue 6 3 N/A $1,750,000 Unknown 21 days
37-50 87th Street Unit #3E 1 1 759 $355,000 $467 46 days
37-32 89th Street Unit #4D N/A 3 732 $499,999 $683 54 days
34-32 84th Street 4 2 2,007 $1,299,000 $647 36 days
71-09 34th Avenue N/A N/A N/A $1,349,000 Unknown 29 days
3540 91st Street 7 3 N/A $1,698,000 Unknown 73 days
35-24 78th Street Unit #B24 2 1 1,200 $615,000 $512 42 days
35-34 91st Street 11 2 N/A $1,388,888 Unknown 9 days
7915 35th Avenue Unit #1E 1 1 1,060 $585,000 $551 25 days
9305 37th Avenue Unit #2B 2 2 806 $580,000 $719 80 days
33-25 90 Street Unit #5D 2 1 1,000 $279,000 $279 21 days
86-10 34th Avenue Unit #522 2 1 1,000 $575,000 $575 54 days
3345 90th Street Unit #3G 1 1 700 $218,000 $311 63 days
78-10 34th Avenue Unit #3B 1 1 750 $350,000 $466 38 days
72-17 34th Avenue Unit #1S N/A 1 N/A $319,000 Unknown 34 days
3535 75th Street Unit #524 1 1 792 $445,000 $561 117 days
Average: 2.2 1.4 2,366 $570,539 $462 119 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3533 90th Street N/A N/A N/A $1,599,000 $1,680,000 Unknown 16 days 7/24/26
35-24 78th Street Unit #A67 1 1 950 $598,000 $595,000 $626 43 days 7/23/26
33-24 83rd Street 5 2 N/A $1,699,000 $1,600,000 Unknown 54 days 7/23/26
35-35 75th Street Unit #324 1 1 792 $425,000 $420,000 $530 43 days 7/23/26
88-10 34 Avenue Unit #3K 1 1 841 $299,000 $290,000 $344 34 days 7/22/26
33-04 Junction Blvd Unit #4p 2 2 1,000 $380,000 $400,000 $400 23 days 7/16/26
70-35 BROADWAY Unit #D10 1 1 750 $275,000 $280,000 $373 226 days 7/16/26
33-15 81st Street Unit #5F 1 1 600 $315,000 $315,000 $525 44 days 7/15/26
37-32 89th Street Unit #CF N/A N/A N/A $399,000 $439,000 Unknown 1184 days 7/10/26
3304 93rd Street Unit #2M 1 1 780 $282,000 $280,000 $358 44 days 7/8/26
3536 76th Street Unit #207 1 1 768 $450,000 $450,000 $585 42 days 7/1/26
35-50 85th Street Unit #7C 2 1 933 $448,000 $425,000 $455 65 days 7/1/26
32-25 88th St Unit #407 1 1 687 $225,000 $225,000 $327 50 days 6/30/26
35-46 79th Street Unit ##3 1 1 896 $479,000 $450,000 $502 151 days 6/30/26
34-20 83rd Street Unit #2-I 1 1 707 $475,000 $470,000 $664 30 days 6/29/26
78-11 35th Avenue Unit #4 1 1 750 $298,000 $300,000 $400 55 days 6/29/26
37-28 80th Street Unit #22 2 1 1,250 $719,000 $690,000 $552 122 days 6/29/26
88-10 34th Avenue Unit #1 H 1 1 700 $275,000 $245,000 $350 50 days 6/26/26
33-43 83rd Street 7 3 N/A $1,988,000 $1,950,000 Unknown 49 days 6/26/26
3004 73rd Street 4 3 2,000 $1,625,000 $1,575,000 $787 41 days 6/25/26
35-25 77 Street Unit #B53 1 1 880 $459,000 $445,000 $505 69 days 6/25/26
3335 85th Street 5 3 N/A $1,788,000 $1,731,000 Unknown 24 days 6/23/26
37-33 84 Street Unit #2 1 1 725 $299,000 $315,000 $434 413 days 6/18/26
35-06 88th Street Unit #3G 2 1 1,196 $639,000 $630,000 $526 48 days 6/17/26
33-07 91st Street Unit #6F 3 2 1,100 $462,500 $440,000 $400 78 days 6/17/26
Average: 1.9 1.4 922 $587,641 $575,025 $479 119 days
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.