Current Laurelton Market Report

or Create your own market report
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
234-27 133rd Avenue Unit #Lower 1 1 600 $209,000 $202,000 $336 48 days 3/1/23
131-06 227th Street 3 3 1,270 $649,000 $649,000 $511 98 days 2/23/23
21939 143rd Road 3 1 1,320 $689,900 $681,750 $516 104 days 2/16/23
133-11 223rd Street 3 2 1,190 $599,900 $590,000 $495 144 days 12/12/22
13035 220th Street 2 3 1,208 $629,000 $635,000 $525 160 days 11/16/22
234-25 133rd Avenue Unit #Upper 1 1 700 $209,000 $205,000 $292 175 days 10/26/22
Average: 2.2 1.8 1,048 $497,633 $493,791 $446 121 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Information Copyright 2016, Multiple Listing Service of Long Island, Inc. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.