Market report, updated
Search in the school district of Middle Country
Over the last 12 months, homes sold for 103.3% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 71 sales in Aug. Last month: 48.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
148 of 150 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 44 Theodore DriveCoram, NY 11727 | 2 | 2 | 1,386 | $490,000 | $353 | 0 days |
| 4 Martha StreetCentereach, NY 11720 | 4 | 3 | 2,500 | $989,000 | $395 | 2 days |
| 5 Martha StreetCentereach, NY 11720 | 4 | 3 | 2,500 | $1,039,000 | $415 | 2 days |
| 18 Awixa PlaceSelden, NY 11784 | 4 | 3 | 1,950 | $699,900 | $358 | 3 days |
| 6 Newtown AvenueSelden, NY 11784 | 4 | 3 | 1,691 | $579,000 | $342 | 6 days |
| 30 Fiesta DriveCentereach, NY 11720 | 4 | 2 | 1,570 | $609,000 | $387 | 26 days |
| 9 Sonata CourtLake Grove, NY 11755 | 2 | 2 | 1,685 | $599,000 | $355 | 5 days |
| 119 Cedar StreetCentereach, NY 11720 | 4 | 3 | 1,922 | $729,000 | $379 | 4 days |
| 18 Cedar Court Unit #18Selden, NY 11784 | 1 | 1 | 824 | $239,000 | $290 | 4 days |
| Willard StreetCentereach, NY 11720 | — | — | — | $250,000 | — | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
120 of 121 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15 S Bicycle PathSelden, NY 11784 | 4 | 2 | 1,416 | $529,996 | $374 | 11 days |
| 155 Mark Tree RoadCentereach, NY 11720 | 4 | 2 | 1,224 | $585,000 | $477 | 2 days |
| 53 S Coleman RoadCentereach, NY 11720 | 4 | 4 | 3,175 | $899,000 | $283 | 21 days |
| 163 Avondale DriveCentereach, NY 11720 | 4 | 2 | 1,377 | $669,000 | $485 | 9 days |
| 1 Porpoise DriveCentereach, NY 11720 | 4 | 3 | 2,177 | $829,000 | $380 | 15 days |
| 59 Hunter LaneCentereach, NY 11720 | 5 | 3 | 2,786 | $679,000 | $243 | 11 days |
| 67 Smith LaneCentereach, NY 11720 | 4 | 3 | 1,985 | $699,500 | $352 | 17 days |
| 47 Symphony DriveLake Grove, NY 11755 | 2 | 3 | 1,378 | $654,999 | $475 | 7 days |
| 30 Ormond AvenueSelden, NY 11784 | 2 | 1 | 742 | $445,000 | $599 | 20 days |
| 46 Cedar StreetSelden, NY 11784 | 3 | 2 | 1,730 | $599,000 | $346 | 24 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 39 Symphony DriveLake Grove, NY 11755 | 2 | 3 | 1,868 | $625,000 | 100.0% | $334 | 29 days |
| 382 Hawkins RoadCentereach, NY 11720 | 3 | 1 | 1,050 | $570,000 | 101.8% | $542 | 47 days |
| 43 Washington Heights StreetSelden, NY 11784 | 4 | 3 | 2,111 | $655,000 | 100.9% | $310 | 114 days |
| 14 Market StreetCentereach, NY 11720 | 3 | 1 | 820 | $370,000 | 92.7% | $451 | 27 days |
| 111 S Coleman RoadCentereach, NY 11720 | 3 | 2 | — | $500,000 | 94.3% | — | 41 days |
| 252 Oxhead RoadCentereach, NY 11720 | 3 | 2 | 1,428 | $529,000 | 100.0% | $370 | 56 days |
| 65 Peconic StreetSelden, NY 11784 | 4 | 4 | 2,268 | $710,000 | 101.6% | $313 | 70 days |
| 29 Franco AvenueSelden, NY 11784 | 3 | 2 | 1,983 | $560,000 | 106.7% | $282 | 25 days |
| 2 East AvenueCoram, NY 11727 | 4 | 3 | 2,847 | $720,000 | 121.4% | $252 | 52 days |
| 17 Carriage LaneCentereach, NY 11720 | 4 | 4 | 2,382 | $828,000 | 106.8% | $347 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.