11005 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
271-10 Grand Central Parkway Unit #29V 3 3 1,972 $1,250,000 $633 127 days
26910 Grand Central Parkway Unit #19O 2 2 1,700 $899,000 $528 50 days
27010 Grand Central Parkway Unit #21D 2 3 1,700 $889,000 $522 104 days
27110 Grand Central Parkway Unit #33D 2 3 1,719 $869,000 $505 581 days
26910 Grand Central Parkway Unit #30N 2 3 1,622 $849,000 $523 15 days
26910 Grand Central Parkway Unit #31N 2 3 1,600 $835,000 $521 198 days
27010 Grand Central Parkway Unit #18E 2 3 1,600 $829,000 $518 9 days
26910 Grand Central Parkway Unit #28G 2 3 1,553 $775,000 $499 49 days
27010 Grand Central Unit #28K 2 3 1,500 $749,000 $499 9 days
27010 Grand Central Parkway Unit #32E 1 2 1,216 $599,900 $493 46 days
Average: 1.4 1.8 1,035 $503,430 $471 97 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26910 Grand Central Parkway Unit #21V 3 4 1,972 $1,250,000 $633 133 days
270-10 Grand Central Parkway Unit #11N 2 3 1,600 $829,000 $518 50 days
26910 Grand Central Parkway Unit #30D 1 2 1,200 $795,000 $662 16 days
27110 Grand Central Parkway Unit #17L 2 3 1,553 $749,000 $482 22 days
27110 Grand Central Parkway Unit #14E 2 3 1,622 $749,000 $461 39 days
269-10 Grand Central Parkway Unit #19K 2 3 1,549 $715,000 $461 143 days
27110 Grand Central Parkway Unit #26O 2 3 1,719 $699,000 $406 26 days
27010 Grand Central Unit #22G 1 2 1,200 $699,000 $582 18 days
27110 Grand Central Parkway Unit #7V 1 2 1,300 $699,000 $537 42 days
27110 Grand Central Parkway Unit #24W 1 2 1,294 $599,000 $462 92 days
Average: 1.2 1.8 1,046 $477,399 $448 98 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27010 Grand Central Parkway Unit #30V 3 3 1,972 $1,425,000 $1,350,000 $684 28 days 8/20/26
269-10 Grand Central Parkway Unit #30W 3 3 1,993 $1,399,000 $1,300,000 $652 67 days 1/28/26
26910 Grand Central Parkway Unit #30V 3 4 1,972 $1,350,000 $1,300,000 $659 11 days 9/18/25
27110 grand central Parkway Unit #19V 3 4 1,950 $1,095,000 $1,025,000 $525 52 days 1/29/26
27110 Grand Central Parkway Unit #25N 2 3 1,600 $1,049,000 $987,000 $616 37 days 5/29/26
27110 Grand Central Parkway Unit #16W 3 3 N/A $999,000 $975,000 Unknown 499 days 9/19/25
27010 Grand Central Parkway Unit #32O 2 3 1,719 $995,000 $962,500 $559 60 days 6/8/26
270-10 Grand Central Parkway Unit #11V 2 3 1,972 $949,000 $960,000 $486 21 days 9/17/25
26910 Grand Central Parkway Unit #21O 3 3 2,200 $988,000 $955,000 $434 57 days 11/4/25
27010 Grand Central Parkway Unit #25O 2 3 1,719 $998,000 $935,000 $543 87 days 1/5/26
Average: 1.5 2.5 1,274 $617,372 $581,176 $439 93 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.