Market report, updated
Search in the zip of 11729
Over the last 12 months, homes sold for 102.4% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Aug. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 157 W 8th StreetDeer Park, NY 11729 | 3 | 1 | 1,167 | $639,000 | $547 | 0 days |
| 346 W 13th StreetDeer Park, NY 11729 | 4 | 2 | 1,619 | $715,000 | $441 | 1 day |
| 461 Skidmore RoadDeer Park, NY 11729 | 5 | 2 | 2,400 | $824,888 | $343 | 3 days |
| 22 W 22nd StreetDeer Park, NY 11729 | 5 | 2 | 2,249 | $700,000 | $311 | 4 days |
| 17 W 19th StreetDeer Park, NY 11729 | 3 | 2 | 1,832 | $699,000 | $381 | 5 days |
| 266 Eastwood AvenueDeer Park, NY 11729 | 4 | 2 | 2,054 | $660,000 | $321 | 11 days |
| 95 Wright AvenueDeer Park, NY 11729 | 3 | 2 | 1,313 | $625,000 | $476 | 17 days |
| 42 Quail Run DriveDeer Park, NY 11729 | 2 | 2 | 1,547 | $499,999 | $323 | 18 days |
| 81 Westwood AvenueDeer Park, NY 11729 | 4 | 3 | 1,919 | $659,900 | $343 | 19 days |
| 258 E 4th StreetDeer Park, NY 11729 | 3 | 2 | 1,681 | $749,000 | $445 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 96 Central AvenueDeer Park, NY 11729 | 3 | 2 | 1,423 | $600,000 | $421 | 23 days |
| 71 W 14th StreetDeer Park, NY 11729 | 3 | 2 | 1,391 | $649,900 | $467 | 19 days |
| 286 W 13th StreetDeer Park, NY 11729 | 5 | 2 | 2,000 | $718,888 | $359 | 22 days |
| 232 Adams StreetDeer Park, NY 11729 | 3 | 2 | 1,313 | $475,000 | $361 | 5 days |
| 21 Kossuth StreetDeer Park, NY 11729 | 4 | 2 | 2,485 | $785,000 | $315 | 13 days |
| 272 W 12th StreetDeer Park, NY 11729 | 3 | 3 | 1,041 | $649,999 | $624 | 44 days |
| 107 Headline RoadDeer Park, NY 11729 | 4 | 2 | 1,788 | $650,000 | $363 | 21 days |
| 13 Haight StreetDeer Park, NY 11729 | 3 | 1 | 900 | $519,999 | $577 | 20 days |
| 597 Old Country RoadDeer Park, NY 11729 | 4 | 3 | 2,249 | $749,000 | $333 | 37 days |
| 201 Overton StreetDeer Park, NY 11729 | 6 | 3 | 3,173 | $825,000 | $260 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
191 of 192 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 124 Wright AvenueDeer Park, NY 11729 | 4 | 2 | 1,642 | $610,000 | 110.9% | $371 | 20 days |
| 36 Osceola AvenueDeer Park, NY 11729 | 5 | 3 | 2,364 | $760,000 | 108.6% | $321 | 19 days |
| 385 Half Hollow RoadDeer Park, NY 11729 | 4 | 2 | 1,907 | $501,375 | 73.2% | $262 | 139 days |
| 182 W 17th StreetDeer Park, NY 11729 | 4 | 1 | 1,600 | $675,000 | 105.6% | $421 | 24 days |
| 237 Adams StreetDeer Park, NY 11729 | 3 | 3 | 1,300 | $615,000 | 102.7% | $473 | 76 days |
| 21 Pearsall PlaceDeer Park, NY 11729 | 3 | 2 | 1,075 | $720,000 | 104.5% | $669 | 9 days |
| 414 Westview AvenueDeer Park, NY 11729 | 5 | 2 | 1,600 | $750,000 | 100.0% | $468 | 17 days |
| 164 Eastwood AvenueDeer Park, NY 11729 | 6 | 3 | 1,390 | $780,000 | 104.1% | $561 | 12 days |
| 371 Grand BoulevardDeer Park, NY 11729 | 3 | 2 | 1,569 | $610,000 | 110.9% | $388 | 28 days |
| 19 Oak StreetDeer Park, NY 11729 | 5 | 4 | 2,424 | $775,700 | 111.0% | $320 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.