Market report, updated
Search in the school district of Harborfields
Over the last 6 months, homes sold for 105.3% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Aug. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10 Lakeridge DriveHuntington, NY 11743 | 3 | 3 | 2,125 | $970,000 | $456 | 7 days |
| 64 Shady LaneHuntington, NY 11743 | 5 | 3 | 2,300 | $899,999 | $391 | 3 days |
| 3 Kirkland DriveGreenlawn, NY 11740 | 4 | 3 | 2,303 | $929,000 | $403 | 5 days |
| 12 Whittier DriveGreenlawn, NY 11740 | 4 | 1 | 1,485 | $799,990 | $538 | 7 days |
| Dunlop RoadHuntington, NY 11743 | — | — | — | $950,000 | — | 26 days |
| 23 Fort Salonga RoadCenterport, NY 11721 | 7 | 10 | 6,500 | $3,375,000 | $519 | 6 days |
| 17 Meahon PlaceCenterport, NY 11721 | 4 | 3 | — | $1,189,000 | — | 9 days |
| 320 Harrison DriveCenterport, NY 11721 | 5 | 4 | 2,900 | $1,029,000 | $354 | 10 days |
| 34 Smith StreetGreenlawn, NY 11740 | 4 | 3 | 2,119 | $899,988 | $424 | 11 days |
| 19 Bankside DriveCenterport, NY 11721 | 2 | 1 | 1,189 | $479,000 | $402 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 445 Coolidge DriveCenterport, NY 11721 | 3 | 2 | 1,200 | $825,000 | $687 | 18 days |
| 3 Gardiner PlaceHuntington Sta, NY 11746 | 3 | 2 | — | $899,000 | — | 18 days |
| 49 Salem Ridge DriveHuntington, NY 11743 | 3 | 3 | 2,574 | $1,325,000 | $514 | 9 days |
| 18 Sills CourtCenterport, NY 11721 | 4 | 3 | — | $999,000 | — | 21 days |
| 800 Washington DriveCenterport, NY 11721 | 6 | 3 | 2,300 | $1,449,999 | $630 | 30 days |
| 40 Idle Day DriveCenterport, NY 11721 | 4 | 4 | 3,200 | $1,475,000 | $460 | 37 days |
| 88 Little Neck RoadCenterport, NY 11721 | 4 | 4 | 3,111 | $1,200,000 | $385 | 21 days |
| 6 Denmark CourtHuntington, NY 11743 | 6 | 6 | 3,136 | $1,124,999 | $358 | 42 days |
| 48 Milland DriveNorthport, NY 11768 | 3 | 3 | 2,200 | $725,000 | $329 | 37 days |
| 245 Buchanan StreetCenterport, NY 11721 | 3 | 2 | — | $649,000 | — | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7 Cotswold DriveCenterport, NY 11721 | 4 | 3 | 3,250 | $1,345,000 | 103.9% | $413 | 25 days |
| 23 Renwick AvenueHuntington, NY 11743 | 3 | 2 | 2,419 | $1,626,000 | 108.5% | $672 | 23 days |
| 155 Hoover PlaceCenterport, NY 11721 | 4 | 2 | 1,641 | $990,000 | 110.1% | $603 | 11 days |
| 121 Old Field RoadHuntington, NY 11743 | 5 | 4 | 3,395 | $1,300,000 | 93.2% | $382 | 26 days |
| 5 Dohne CourtGreenlawn, NY 11740 | 4 | 4 | 2,880 | $1,250,000 | 96.2% | $434 | 34 days |
| 19 Duquesne DriveGreenlawn, NY 11740 | 4 | 3 | 2,806 | $1,220,000 | 113.0% | $434 | 8 days |
| 20 Longacre DriveHuntington, NY 11743 | 4 | 3 | 3,700 | $1,850,000 | 102.8% | $500 | 8 days |
| 68 Bankside DriveCenterport, NY 11721 | 5 | 3 | 3,000 | $1,350,000 | 105.6% | $450 | 39 days |
| 6 Duquesne DriveGreenlawn, NY 11740 | 4 | 3 | 2,050 | $837,000 | 101.5% | $408 | 14 days |
| 12 Regent PlaceHuntington, NY 11743 | 3 | 2 | 1,300 | $720,000 | 110.9% | $553 | 47 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.