Current Massapequa Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Broadway N/A N/A N/A $75,000 Unknown 157 days
45 Carman Mill Road N/A N/A N/A $335,000 Unknown 124 days
196 Old Sunrise Highway N/A N/A N/A $529,000 Unknown 24 days
66 Alhambra Road N/A N/A N/A $575,000 Unknown 1 day
30 Stone Boulevard 4 2 1,318 $619,900 $470 28 days
1 Cherokee Street 3 2 1,508 $629,000 $417 12 days
626 Central Avenue 3 1 1,206 $629,999 $522 13 days
37 Cherry Street 3 2 1,621 $649,999 $400 4 days
5 Winding Road 3 2 1,514 $650,000 $429 30 days
47 Berkeley Place 3 3 1,642 $674,999 $411 9 days
71 Park Lane 3 2 1,314 $689,990 $525 503 days
222 Jerusalem Avenue 4 2 1,291 $699,000 $541 4 days
206 Iowa Avenue 4 2 1,277 $699,999 $548 94 days
62 Bernard Street 4 2 1,201 $700,000 $582 33 days
95 Clark Avenue 4 1 1,325 $710,000 $535 205 days
195 N Albany Avenue 3 2 1,368 $715,000 $522 60 days
178 Southampton Drive 3 3 1,752 $725,000 $413 33 days
154 Park Lane 3 2 1,674 $725,000 $433 11 days
172 N Walnut Street 3 2 1,325 $728,800 $550 13 days
177 Toronto Avenue 4 2 1,699 $729,999 $429 7 days
115 Margaretta Avenue 5 2 2,099 $738,000 $351 3 days
90 Jerusalem Avenue 4 4 2,449 $740,000 $302 199 days
397 Briarwood Road 3 2 1,364 $740,000 $542 16 days
20 Francine Drive N 4 3 2,315 $749,000 $323 85 days
46 Riverdale Avenue 4 2 1,650 $749,000 $453 24 days
Average: 4.0 2.7 2,176 $1,089,221 $496 83 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 N Baldwin Place 6 2 2,090 $507,000 $242 37 days
252 Toronto Avenue 2 1 1,051 $520,000 $494 189 days
253 Forest Avenue 3 1 1,008 $599,000 $594 20 days
45 Cedar Drive 3 2 1,000 $599,990 $599 13 days
352 Boundary Avenue 4 2 1,459 $599,990 $411 29 days
27 E Lincoln Avenue 3 2 1,030 $599,999 $582 33 days
16 E Grove Street 4 3 1,791 $599,999 $335 43 days
398 Clocks Boulevard 3 2 1,644 $599,999 $364 26 days
2 Ford Drive W 4 2 1,224 $599,999 $490 46 days
30 Elm Street 3 1 950 $599,999 $631 8 days
42 Kenwood Avenue 3 2 1,410 $629,000 $446 24 days
189 Ontario Avenue 4 3 1,410 $648,888 $460 113 days
4 Erlwein Court 4 2 1,594 $649,000 $407 33 days
11 New York Avenue 3 2 1,296 $649,000 $500 33 days
235 N Kings Avenue 4 1 1,109 $649,999 $586 13 days
112 Franklin Place 4 1 1,085 $650,000 $599 63 days
256 N Beech Street 4 1 1,042 $650,000 $623 18 days
333 N Albany Avenue 3 2 1,462 $669,000 $457 42 days
4 Rosemary Drive 4 2 1,188 $675,000 $568 15 days
3 Wilson Court 5 3 1,983 $685,000 $345 92 days
59 E Cedar Street 3 2 1,300 $685,000 $526 15 days
146 Saint Marks Place 3 1 1,115 $699,000 $626 30 days
169 Southampton Drive 2 2 1,312 $699,000 $532 29 days
202 N Hickory Street 4 2 1,782 $699,990 $392 30 days
114 Boston Avenue 4 1 1,300 $699,990 $538 64 days
Average: 3.9 2.5 1,979 $944,426 $491 55 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
62 Alhambra Road N/A N/A N/A $199,900 $199,000 Unknown 14 days 5/29/26
45 Carman Mill Road N/A N/A N/A $164,300 $284,550 Unknown 16 days 5/6/26
203 Massachusetts Avenue 3 2 1,250 $665,000 $520,000 $416 18 days 6/8/26
4804 Merrick Road N/A N/A N/A $549,000 $549,000 Unknown 56 days 8/18/26
5 Gail Drive N 3 1 900 $499,999 $580,000 $644 17 days 5/4/26
35 Kenwood Avenue 3 1 1,050 $569,000 $600,000 $571 21 days 5/13/26
54 Grand Street 3 3 N/A $599,000 $607,000 Unknown 75 days 8/19/26
15 Major Road 4 2 1,817 $625,000 $615,000 $338 43 days 4/17/26
1 Robert Avenue 4 1 1,075 $599,999 $619,500 $576 29 days 7/10/26
29 N Baldwin Place 4 2 1,768 $599,000 $625,000 $353 19 days 6/24/26
27 E Hamilton Avenue 3 2 1,436 $589,000 $627,000 $436 100 days 6/4/26
16 Joyce Avenue 3 2 1,138 $629,000 $629,000 $552 169 days 3/25/26
63 Monroe Avenue 4 2 2,022 $630,000 $630,000 $311 20 days 7/30/26
104 Franklin Place 3 1 1,085 $599,999 $630,000 $580 9 days 8/3/26
46 Ford Drive W 3 2 1,322 $639,999 $640,000 $484 197 days 5/22/26
15 E Hamilton Avenue 3 2 1,258 $625,000 $645,000 $512 30 days 4/1/26
16 Frankel Road 4 2 1,903 $625,000 $650,000 $341 9 days 5/8/26
21 Chestnut Street 3 2 1,008 $599,999 $655,000 $649 14 days 3/24/26
139 N Cedar Street 3 1 1,110 $645,000 $660,000 $594 10 days 4/3/26
109 Lincoln Place 3 1 1,184 $629,800 $660,000 $557 20 days 9/4/26
236 N Richmond Avenue 3 2 1,025 $599,999 $665,000 $648 7 days 5/28/26
118 Park Lane 3 2 1,444 $679,999 $665,000 $460 55 days 8/12/26
32 Saint Marks Place 3 1 1,210 $649,000 $670,000 $553 14 days 4/24/26
196 Somerset Drive 2 2 1,696 $679,990 $670,000 $395 43 days 5/28/26
112 Harrison Place 5 3 1,497 $649,000 $670,000 $447 31 days 8/10/26
Average: 3.8 2.4 1,843 $888,267 $918,355 $524 42 days
Viewing 1 - 25 of 220
Viewing 1 - 25 of 220

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.