Current New Hyde Park Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Nugent Street 5 4 2,384 $1,749,000 $733 4 days
560 N 6th Street 5 2 1,575 $949,000 $602 5 days
1602 Imperial Avenue 3 3 2,052 $999,000 $486 5 days
1493 New Hyde Park Drive 4 1 1,280 $965,000 $753 5 days
11 Prince Street 3 2 1,129 $899,000 $796 10 days
70 Birchwood Drive 4 2 1,585 $1,299,000 $819 18 days
249 Bedford Avenue 3 3 1,784 $989,000 $554 18 days
214 Park Avenue 4 3 2,140 $998,000 $466 11 days
46 Schumacher Drive 4 3 1,224 $849,000 $693 11 days
625 S 10th Street 3 2 1,375 $895,000 $650 19 days
47 Sperry Court 4 2 1,668 $1,299,000 $778 27 days
35 Rose Lane 4 3 1,361 $1,098,888 $807 12 days
2 Atlas Court 4 2 1,778 $899,999 $506 13 days
534 Sperry Boulevard 3 1 1,050 $779,999 $742 13 days
16 Ashland Avenue 4 4 2,609 $1,488,888 $570 15 days
5 Surrey Lane 3 3 1,746 $998,000 $571 26 days
26 Patton Boulevard 4 3 1,934 $1,375,000 $710 18 days
46 Patton Boulevard 3 2 1,969 $1,149,000 $583 18 days
102 Strattford Road 4 2 1,509 $1,150,000 $762 19 days
308 Jericho Turnpike N/A N/A N/A $1,150,000 Unknown 20 days
9 Ash Place 5 3 2,309 $1,499,000 $649 21 days
25 N 12th Street 3 2 N/A $998,000 Unknown 26 days
20 Heywood Street 5 4 2,052 $1,448,000 $705 26 days
120 N 10th Street 5 2 2,347 $988,000 $420 27 days
No address N/A N/A N/A $150,000 Unknown 32 days
Average: 3.9 2.5 1,737 $1,088,547 $654 77 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 1st Street 6 2 1,919 $999,800 $521 18 days
65 Moore Street 4 2 1,670 $999,000 $598 23 days
120 Greenway W 4 4 2,707 $1,599,000 $590 7 days
19 6th Street 3 3 2,327 $1,188,000 $510 13 days
14 Cary Road 3 2 1,621 $1,090,000 $672 27 days
656 5th Avenue 3 2 1,473 $839,999 $570 12 days
121 Strattford Road 4 2 1,837 $1,299,888 $707 23 days
161 Greenway W 3 3 1,585 $1,150,000 $725 24 days
32 Croyden 4 1 1,303 $800,000 $613 31 days
106 Campbell Street 4 2 1,291 $975,000 $755 26 days
32 Broadway 4 1 1,155 $795,000 $688 37 days
12 Pinewood Lane 3 2 1,887 $1,150,000 $609 21 days
38 Pearl Street 4 2 1,454 $899,000 $618 24 days
56 Dail Street 5 2 1,660 $1,050,000 $632 24 days
114 Patton Boulevard 5 2 1,851 $1,388,000 $749 20 days
1001 N 4th Street 4 3 1,827 $989,000 $541 11 days
40 6th Avenue 3 2 1,430 $849,000 $593 34 days
503 S 12th Street 4 3 1,595 $798,000 $500 51 days
26 Herbert Drive 3 2 1,641 $1,249,000 $761 109 days
84 Wilson Boulevard 4 2 1,559 $995,000 $638 42 days
161 Rose Lane 5 3 2,346 $1,325,000 $564 43 days
114 Campbell Street 3 1 1,425 $849,000 $595 18 days
16 6th Avenue 4 3 2,320 $1,299,000 $559 57 days
31 Stoothoff Drive 4 3 1,627 $1,180,000 $725 42 days
34 Park Circle W 4 2 1,615 $1,149,000 $711 36 days
Average: 3.8 2.2 1,672 $1,013,909 $632 51 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
113 6th Street 4 2 1,497 $899,000 $910,000 $607 32 days 7/24/26
82 1st Street 3 1 1,125 $779,000 $816,000 $725 22 days 7/24/26
17 Whitehall Lane 3 2 1,419 $899,000 $916,500 $645 27 days 7/24/26
1019 Whittier Avenue 4 4 2,344 $1,298,000 $1,232,000 $525 37 days 7/23/26
1507 Lowell Avenue 3 2 1,400 $868,000 $950,000 $678 13 days 7/22/26
48 Winthrop Street 3 1 1,192 $799,999 $755,000 $633 42 days 7/22/26
46 Stanwood Road 4 2 1,596 $1,124,888 $1,020,000 $639 23 days 7/21/26
42 Lawrence Street 4 3 1,566 $1,050,000 $999,000 $637 24 days 7/21/26
214 Central Boulevard 4 2 1,600 $938,000 $938,000 $586 15 days 7/20/26
21 Dunhill Road 4 3 2,445 $1,799,000 $1,770,000 $723 59 days 7/17/26
104 N 7th Street 3 3 1,313 $900,000 $875,000 $666 62 days 7/15/26
1714 Broadway 4 2 1,404 $988,000 $1,050,000 $747 17 days 7/13/26
17 Herkomer Street 3 3 1,233 $899,000 $820,000 $665 32 days 7/10/26
106 Aster Drive 4 2 2,079 $1,089,000 $1,089,000 $523 29 days 7/9/26
58 Elm Court 4 2 1,500 $999,000 $1,030,000 $686 52 days 7/9/26
1626 Park Avenue 4 2 1,400 $839,000 $780,000 $557 10 days 7/8/26
1514 Highland Avenue 4 1 1,237 $700,000 $745,000 $602 24 days 7/8/26
54 Nugent Street 5 3 2,209 $1,150,000 $1,150,000 $520 20 days 7/7/26
25 Lawrence Street 4 3 1,458 $1,160,000 $1,100,000 $754 18 days 7/6/26
1 Herbert Drive 4 2 1,319 $849,999 $931,500 $706 25 days 7/6/26
8 Maple Lane 4 1 1,361 $949,000 $990,000 $727 19 days 7/2/26
136 3rd Street 4 1 1,186 $719,000 $750,000 $632 12 days 7/1/26
64 4th Avenue 3 1 1,374 $675,000 $820,000 $596 20 days 6/30/26
157 Rose Lane 5 3 2,302 $1,399,000 $1,540,000 $668 7 days 6/30/26
959 N 5th Street 5 1 1,476 $879,000 $879,000 $595 174 days 6/29/26
Average: 3.8 2.4 1,658 $1,015,393 $1,019,501 $626 54 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.