Current North Shore Towers Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75-18 263rd Unit #G-1 2 1 721 $409,900 $568 2 days
26910 Grand Central Parkway Unit #8F 1 1 754 $395,000 $523 4 days
27110 Grand Central Parkway Unit #16M N/A 1 400 $219,000 $547 4 days
27110 Grand Central Unit #22G 1 2 1,200 $699,000 $582 4 days
27110 Grand Central Parkway Unit #25Y 1 1 881 $350,000 $397 4 days
71-39 260th Street Unit #A-1 1 1 518 $294,900 $569 7 days
27010 Grand Central Parkway Unit #7C 1 1 801 $369,000 $460 11 days
27110 Grand Central Parkway Unit #24B 1 2 985 $419,000 $425 11 days
27010 Grand Central Parkway Unit #17A 1 2 1,074 $389,000 $362 15 days
27010 Grand Central Parkway Unit #7G 1 2 1,226 $549,000 $447 18 days
6915 Little Neck Parkway 5 5 N/A $1,200,000 Unknown 21 days
7643 265th Street 5 3 2,370 $1,399,999 $590 34 days
26910 Grand Central Parkway Unit #31C N/A 1 472 $229,000 $485 26 days
26910 Grand Central Parkway Unit #27Z 1 2 756 $275,000 $363 26 days
27010 Grand Central Parkway Unit #22R 1 1 680 $289,000 $425 27 days
260-38 73 Avenue Unit #B1 2 1 607 $360,000 $593 27 days
76-53 271st Street 6 4 2,838 $1,799,999 $634 27 days
27110 Grand Central Parkway Unit #14E 2 3 1,622 $749,000 $461 31 days
260-11 73rd Avenue Unit #E-2 2 1 766 $389,900 $509 32 days
263-53 74th Avenue Unit #90E31 2 1 732 $394,888 $539 33 days
6907 Little Neck Parkway 5 2 1,932 $1,128,000 $583 48 days
27110 Grand Central Parkway Unit #1U N/A 2 673 $225,000 $334 42 days
27010 Grand Central Parkway Unit #21D 2 3 1,700 $889,000 $522 54 days
26910 Grand Central Parkway Unit #7M 1 1 753 $315,000 $418 45 days
27110 Grand Central Parkway Unit #6Y 1 1 830 $329,000 $396 47 days
Average: 2.0 1.8 1,086 $592,749 $495 88 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27110 Grand Central Parkway Unit #2T 1 1 830 $399,000 $480 13 days
26033 73rd Avenue Unit #GV101-A5-2 1 1 585 $299,900 $512 101 days
263-33 73rd. Avenue Unit #A-2 1 1 585 $299,900 $512 26 days
264-17 73rd. Avenue Unit #E-2 2 1 766 $384,900 $502 20 days
27110 Grand Central Parkway Unit #7K 1 2 1,150 $595,000 $517 37 days
27110 Grand Central Parkway Unit #7V 1 2 1,300 $699,000 $537 42 days
271-10 Grand Central Parkway Unit #16S 1 2 1,130 $399,000 $353 34 days
27010 Grand Central Parkway Unit #19T 1 1 830 $389,000 $468 27 days
269-11 Union Turnpike 4 5 2,209 $1,388,888 $628 36 days
26910 Grand Central Parkway Unit #9X N/A 1 637 $275,000 $431 40 days
26910 Grand Central Parkway Unit #19Y 1 1 835 $339,000 $405 41 days
264-47A Langstone Avenue Unit #GV133-A1 1 1 680 $285,000 $419 59 days
26910 Grand Central Parkway Unit #6T 1 1 830 $319,000 $384 69 days
270-10 Grand Central Parkway Unit #11N 2 3 1,600 $829,000 $518 50 days
261-65 Langston Avenue Unit #A-1 1 1 518 $249,900 $482 26 days
27110 Grand Central Parkway Unit #27C N/A 1 472 $239,000 $506 77 days
27010 Grand Central Parkway Unit #23B 1 2 986 $479,000 $485 55 days
27010 Grand Central Parkway Unit #2C 1 1 801 $279,000 $348 68 days
269-10 Grand Central Parkway Unit #18 G 2 3 1,553 $798,000 $513 69 days
263-06 73rd Avenue Unit #A-2 1 1 585 $259,900 $444 18 days
260-17 75th Avenue Unit #Duplex 4 3 1,274 $659,900 $517 23 days
27110 Grand Central Parkway Unit #24W 1 2 1,294 $599,000 $462 92 days
27010 Grand Central Parkway Unit #30V 3 3 1,972 $1,425,000 $722 28 days
27110 Grand Central Parkway Unit #24R 1 2 980 $499,000 $509 27 days
27010 Grand Central Parkway Unit #11R 1 2 985 $439,000 $445 75 days
Average: 1.5 1.7 1,012 $506,679 $489 89 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26910 Grand Central Parkway Unit #28E 2 3 1,622 $725,000 $675,000 $416 85 days 7/24/26
27110 Grand Central Parkway Unit #26A 1 2 1,200 $450,000 $425,000 $354 30 days 7/24/26
27010 Grand Central Parkway Unit #19O 2 3 1,719 $949,000 $925,000 $538 18 days 7/23/26
260-55 Langston Avenue Unit #E-1 2 1 732 $375,000 $375,000 $512 27 days 7/23/26
27010 Grand Central Parkway Unit #28N 1 2 1,223 $589,000 $550,000 $449 15 days 7/15/26
27110 Grand Central Parkway Unit #23O 2 3 1,719 $749,000 $730,000 $424 48 days 7/15/26
26910 Grand Central Parkway Unit #31B 1 2 980 $449,000 $430,000 $438 50 days 7/15/26
26910 Grand Central Parkway Unit #31P 1 2 800 $399,000 $362,500 $453 82 days 7/15/26
27010 Grand Central Parkway Unit #10O 1 2 1,200 $759,000 $745,000 $620 21 days 7/10/26
271-10 Grand Central Pkwy Unit #27 Y 1 1 840 $330,000 $330,000 $392 73 days 6/29/26
27110 Grand Central Parkway Unit #25A 1 2 1,200 $598,000 $590,000 $491 60 days 6/26/26
27110 Grand Central Parkway Unit #1V 1 2 1,341 $429,000 $415,000 $309 77 days 6/24/26
269-10 GRAND CENTRAL Parkway Unit #21-E 2 3 1,622 $848,000 $825,000 $508 66 days 6/23/26
27110 Grand Central Parkway Parkway Unit #15Z 1 2 756 $329,000 $295,000 $390 225 days 6/23/26
27010 Grand Central Parkway Unit #5V 1 2 1,300 $579,000 $540,000 $415 249 days 6/23/26
27110 Grand Central Parkway Unit #20D 2 2 1,700 $939,000 $910,000 $535 20 days 6/22/26
71-41 260th Street Unit #A-1 1 1 518 $274,900 $271,000 $523 51 days 6/22/26
269-10 Grand Central Parkway Unit #32P 1 2 827 $379,000 $340,000 $411 94 days 6/17/26
27110 Grand Central Parkway Unit #1E 1 2 1,212 $479,000 $430,000 $354 58 days 6/14/26
26910 Grand Central Parkway Unit #25H 2 3 1,549 $679,000 $640,000 $413 20 days 6/10/26
27110 Grand Central Parkway Unit #5M 1 1 753 $309,000 $278,000 $369 82 days 6/10/26
27010 Grand Central Parkway Unit #32O 2 3 1,719 $995,000 $962,500 $559 60 days 6/8/26
260-40 73rd. Avenue Unit #1st floor 2 1 607 $359,900 $345,000 $568 70 days 6/3/26
27010 Grand Central Parkway Unit #32B 1 2 985 $399,000 $357,500 $362 252 days 5/30/26
269-15 Union Turnpike 4 2 1,286 $929,000 $907,000 $705 23 days 5/29/26
Average: 1.7 2.0 1,152 $583,709 $552,023 $468 77 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.