Current North Shore Towers Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260-55 Langston Avenue Unit #GV120-E 2 1 732 $389,900 $532 2 days
7607 Hewlett Street 4 2 1,195 $899,000 $752 2 days
27010 Grand Central Unit #28K 2 3 1,500 $749,000 $499 6 days
27010 Grand Central Parkway Unit #18E 2 3 1,600 $829,000 $518 6 days
260-23 Langston Avenue Unit #A-2 1 1 585 $249,900 $427 9 days
26910 Grand Central Parkway Unit #30N 2 3 1,622 $849,000 $523 12 days
27110 Grand Central Parkway Unit #15Q 1 2 750 $329,000 $438 11 days
26910 Grand Central Parkway Unit #30D 1 2 1,200 $795,000 $662 16 days
26910 Grand Central Unit #17C N/A 1 472 $229,000 $485 17 days
27010 Grand Central Parkway Unit #20T 1 1 830 $369,000 $444 24 days
264-36 Langston Avenue Unit #A-2 1 1 585 $284,900 $487 24 days
27010 Grand Central Parkway Unit #32E 1 2 1,216 $599,900 $493 43 days
26910 Grand Central Parkway Unit #31P 1 2 801 $370,000 $461 31 days
26106 69th Avenue 3 2 1,326 $795,000 $599 38 days
26910 Grand Central Parkway Unit #4M 1 1 753 $299,000 $397 39 days
270-10 Grand Central Parkway Unit #3F 1 1 754 $257,000 $340 45 days
27010 Grand Central Parkway Unit #4J 1 1 680 $300,000 $441 45 days
26910 Grand Central Parkway Unit #28G 2 3 1,553 $819,000 $527 46 days
26910 Grand Central Parkway Unit #19O 2 2 1,700 $899,000 $528 47 days
27010 Grand Central Parkway Unit #4H 1 2 1,190 $385,000 $323 47 days
26910 Grand Central Parkway Unit #8F 1 1 754 $395,000 $523 51 days
27110 Grand Central Parkway Unit #16M N/A 1 400 $219,000 $547 51 days
27110 Grand Central Parkway Unit #25Y 1 1 881 $350,000 $397 51 days
27010 Grand Central Parkway Unit #7C 1 1 801 $369,000 $460 58 days
27010 Grand Central Parkway Unit #7G 1 2 1,226 $519,000 $423 65 days
Average: 1.9 1.9 1,087 $586,465 $496 95 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260-57 75th Avenue Unit #2 2 1 766 $374,900 $489 31 days
27110 Grand Central Parkway Unit #17L 2 3 1,553 $749,000 $482 22 days
27110 Grand Central Parkway Unit #26O 2 3 1,719 $699,000 $406 26 days
264-25 Langston Avenue Unit #A-1 1 1 518 $269,900 $521 27 days
271-10 Grand Central Parkway Unit #9F 1 1 784 $309,000 $394 34 days
27010 Grand Central Unit #22G 1 2 1,200 $699,000 $582 18 days
71-39 260th Street Unit #A-1 1 1 518 $294,900 $569 22 days
27110 Grand Central Parkway Unit #24B 1 2 985 $419,000 $425 19 days
27010 Grand Central Parkway Unit #17A 1 2 1,074 $389,000 $362 33 days
27110 Grand Central Parkway Unit #2T 1 1 830 $399,000 $480 13 days
27110 Grand Central Parkway Unit #14E 2 3 1,622 $749,000 $461 39 days
26033 73rd Avenue Unit #GV101-A5-2 1 1 585 $299,900 $512 101 days
260-11 73rd Avenue Unit #E-2 2 1 766 $389,900 $509 69 days
263-33 73rd. Avenue Unit #A-2 1 1 585 $299,900 $512 26 days
263-53 74th Avenue Unit #90E31 2 1 732 $394,888 $539 34 days
264-17 73rd. Avenue Unit #E-2 2 1 766 $384,900 $502 20 days
27110 Grand Central Parkway Unit #1U N/A 2 673 $225,000 $334 42 days
26910 Grand Central Parkway Unit #7M 1 1 753 $315,000 $418 89 days
27110 Grand Central Parkway Unit #7K 1 2 1,150 $595,000 $517 37 days
27110 Grand Central Parkway Unit #6Y 1 1 830 $329,000 $396 77 days
27110 Grand Central Parkway Unit #7V 1 2 1,300 $699,000 $537 42 days
7631 264th Street 3 4 1,940 $1,399,000 $721 56 days
271-10 Grand Central Parkway Unit #16S 1 2 1,130 $399,000 $353 34 days
27010 Grand Central Parkway Unit #19T 1 1 830 $389,000 $468 27 days
269-11 Union Turnpike 4 5 2,209 $1,388,888 $628 36 days
Average: 1.5 1.7 985 $480,518 $477 85 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
260-55 Union Turnpike Unit #B 2 1 766 $459,000 $450,000 $587 78 days 9/11/26
264-15 Langston Avenue Unit #E-2 2 1 766 $389,900 $382,000 $498 82 days 9/10/26
26910 Grand Central Parkway Unit #16N 2 3 1,622 $825,000 $775,000 $477 165 days 9/3/26
27010 Grand Central Parkway Unit #22S 1 2 1,131 $399,000 $385,000 $340 172 days 9/3/26
27010 Grand Central Parkway Unit #2C 1 1 801 $279,000 $260,000 $324 68 days 9/2/26
27110 Grand Central Parkway Unit #18E 2 3 1,644 $989,000 $900,000 $547 90 days 9/2/26
7622 265th Street 4 4 1,919 $1,229,000 $1,220,000 $635 333 days 9/1/26
27010 Grand Central Parkway Unit #23B 1 2 986 $479,000 $420,000 $425 55 days 8/31/26
27010 Grand Central Parkway Unit #10X N/A 1 637 $285,000 $275,000 $431 120 days 8/31/26
27010 Grand Central Parkway Unit #9M 1 1 753 $309,000 $300,000 $398 83 days 8/27/26
263-01 74th Avenue Unit #A-1 1 1 518 $249,900 $245,000 $472 18 days 8/26/26
260-17 75th Avenue Unit #Duplex 4 3 1,274 $659,900 $650,000 $510 23 days 8/21/26
27010 Grand Central Parkway Unit #30V 3 3 1,972 $1,425,000 $1,350,000 $684 28 days 8/20/26
269-10 Grand Central Parkway Unit #18 G 2 3 1,553 $798,000 $700,000 $450 69 days 8/14/26
75-32 263rd Street Unit #41B61 2 1 650 $360,000 $345,000 $530 128 days 8/13/26
26910 Grand Central Parkway Unit #19Y 1 1 835 $339,000 $325,000 $389 41 days 8/7/26
27110 Grand Central Parkway Unit #31Y 1 1 835 $389,000 $350,000 $419 103 days 8/6/26
269-10 Grand Central Parkway Unit #15L 2 3 1,560 $859,000 $859,000 $550 34 days 8/5/26
27010 Grand Central Parkway Unit #27A 1 2 1,173 $559,000 $550,000 $468 118 days 8/4/26
27110 Grand Central Parkway Unit #24R 1 2 980 $499,000 $490,000 $500 27 days 7/30/26
26067 75th Avenue Unit #G22 2 1 766 $449,990 $442,000 $577 24 days 7/28/26
73-27 263rd Street Unit #1st Floor 2 1 732 $380,000 $365,000 $498 45 days 7/27/26
27010 Grand Central Parkway Unit #16S 1 2 1,131 $429,000 $390,000 $344 189 days 7/27/26
26910 Grand Central Parkway Unit #28E 2 3 1,622 $725,000 $675,000 $416 85 days 7/24/26
27110 Grand Central Parkway Unit #26A 1 2 1,200 $450,000 $425,000 $354 30 days 7/24/26
Average: 1.6 1.9 1,073 $536,214 $509,263 $466 79 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.