Current Oceanside Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
547 Sunnybrook Drive 5 2 2,135 $749,000 $350 2 days
48 W Windsor Parkway 4 4 1,664 $839,000 $504 1 day
3499 Anchor Place 5 5 3,743 $3,650,000 $975 2 days
204 Bayside Avenue 7 2 2,130 $785,000 $368 3 days
3260 Shore Road 5 3 1,929 $1,175,000 $609 2 days
579 Dacosta Avenue 3 2 1,744 $849,000 $486 3 days
235 Madison Avenue 3 1 1,168 $599,999 $513 3 days
3381 Oceanside Road 3 2 1,488 $699,000 $469 7 days
19 Strangford Court 2 2 1,119 $599,000 $535 6 days
3684 Oceanside Road E 4 3 2,262 $899,000 $397 8 days
2841 Besade Court 3 2 1,117 $799,000 $715 8 days
2517 Rockville Centre Parkway 3 3 1,513 $799,000 $528 8 days
552 Dover Road 4 4 3,224 $1,699,000 $526 8 days
2958 Oceanside Road 4 2 1,226 $590,000 $481 9 days
3352 4th Street 3 2 1,582 $849,000 $536 10 days
265 Weidner Avenue 3 2 1,437 $799,000 $556 11 days
395 Bunker Drive 4 3 2,296 $1,100,000 $479 19 days
3935 Sally Lane 4 3 2,706 $999,000 $369 11 days
251 Perkins Avenue 5 3 2,503 $714,999 $285 11 days
4 Rose Street Unit #E1 Building 4 1 1 850 $325,000 $382 11 days
163 Mott Street 4 3 2,475 $899,000 $363 15 days
85 Jeffery Lane 4 3 3,021 $1,200,000 $397 14 days
2650 Harvey Avenue 4 2 2,595 $799,000 $307 15 days
3001 Tinker Drive 3 2 2,076 $725,000 $349 17 days
2829 Elm Street 5 3 2,300 $849,000 $369 17 days
Average: 3.7 2.5 1,871 $942,598 $480 68 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49 Murray Drive 3 3 1,744 $679,000 $389 8 days
109 Henrietta Avenue 3 2 1,350 $679,000 $502 14 days
3905 Greentree Drive 4 3 2,592 $849,000 $327 15 days
2316 Westlake Court 5 2 1,602 $689,000 $430 16 days
383 Marshall Street 3 2 1,727 $849,990 $492 14 days
3000 Stevens Street Unit #32 3 3 1,296 $595,000 $459 10 days
219 Vermont Avenue 3 3 2,034 $729,000 $358 14 days
2640 Harvey Avenue 4 4 2,876 $999,990 $347 20 days
3186 Ocean Harbor Drive 4 3 2,114 $989,000 $467 43 days
178 Chamberlin Street 3 2 1,318 $750,000 $569 6 days
15 Franklin Place Unit #16 3 3 1,504 $669,000 $444 19 days
3530 Long Beach Road Unit #1 3 2 1,360 $599,000 $440 28 days
32 E Atlantic Avenue 3 2 1,703 $699,000 $410 28 days
3467 Ocean Avenue 4 3 2,452 $1,250,000 $509 61 days
4020 Judith Lane 3 2 1,732 $799,000 $461 57 days
4 Rose Street Unit #1-F1 1 1 695 $333,000 $479 43 days
303 Oceanside Parkway 4 2 1,784 $799,000 $447 18 days
51 Alhambra Drive Unit #51 2 2 1,160 $535,000 $461 33 days
3477 Woodward Street 3 2 1,962 $799,000 $407 29 days
341 Green Court 4 3 2,820 $999,000 $354 63 days
4 Rose Street Unit #Building 6-F-2 2 1 750 $390,000 $520 51 days
100 Daly Boulevard Unit #2810 2 2 1,200 $499,999 $416 44 days
190 Madison Avenue 3 1 1,520 $599,000 $394 43 days
100 Daly Boulevard Unit #1802 1 2 1,200 $480,000 $400 57 days
100 Daly Unit #1613 1 2 937 $469,000 $500 38 days
Average: 3.0 2.3 1,750 $739,753 $445 64 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2445 Columbus Avenue 3 2 1,534 $749,000 $806,000 $525 14 days 9/10/26
2589 Southard Avenue 3 2 1,536 $729,000 $770,000 $501 8 days 9/10/26
2395 Yorktown Street 3 2 1,280 $725,000 $740,000 $578 41 days 9/9/26
219 Oakview Avenue 2 2 1,206 $610,000 $640,000 $530 36 days 9/9/26
491 Bunker Drive 3 3 2,308 $999,000 $979,500 $424 41 days 9/8/26
2889 Arnold Avenue 4 2 1,368 $789,000 $789,000 $576 76 days 9/8/26
140 Atlantic Avenue Unit #405 3 3 2,048 $775,000 $785,000 $383 18 days 9/3/26
567 Pearl Street 4 2 1,988 $799,000 $766,000 $385 53 days 9/3/26
2864 Saint Johns Road 3 2 1,760 $825,000 $805,000 $457 51 days 9/3/26
2958 Court Street 3 2 1,767 $699,990 $731,000 $413 54 days 9/3/26
7 River Road 4 3 2,318 $999,000 $1,100,000 $474 38 days 9/3/26
2518 Harvey Avenue 3 2 1,386 $769,000 $779,000 $562 4 days 9/2/26
73 Virginia Avenue 3 3 1,973 $875,000 $900,000 $456 16 days 9/2/26
100 Daly Boulevard Unit #2005 2 2 1,548 $625,000 $663,000 $428 12 days 9/2/26
3037 Morrow Road 3 2 1,216 $689,000 $675,000 $555 54 days 9/1/26
3292 Murdock Avenue 3 2 1,075 $689,000 $679,000 $631 3 days 8/31/26
3452 Turf Road 5 4 2,672 $985,000 $990,000 $370 9 days 8/28/26
3929 Carrel Boulevard 4 3 3,251 $949,000 $975,000 $299 28 days 8/27/26
17 Alhambra Drive Unit #17 2 2 1,160 $540,000 $525,000 $452 45 days 8/27/26
462 Pearl Street 3 1 964 $639,900 $575,000 $596 58 days 8/26/26
254 Merrifield Avenue 4 1 1,375 $599,000 $585,000 $425 6 days 8/24/26
615 Pearl Street 5 4 3,300 $999,000 $1,030,000 $312 42 days 8/24/26
2595 Yorktown Street 3 2 2,149 $899,000 $935,000 $435 16 days 8/20/26
321 W Waukena Avenue 3 3 1,722 $835,000 $905,000 $525 22 days 8/20/26
100 Daly Boulevard Unit #2110 2 2 1,250 $625,000 $695,000 $556 9 days 8/20/26
Average: 3.5 2.3 1,826 $813,295 $821,333 $482 45 days
Viewing 1 - 25 of 137
Viewing 1 - 25 of 137

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.