Current Queens Village Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22237 Edmore Avenue 3 2 1,408 $999,999 $710 1 day
8806 Hollis Court Boulevard 3 2 1,318 $850,000 $644 1 day
220-20 Stronghurst Avenue Unit #20 2 1 684 $299,007 $437 1 day
87-40 Francis Lewis Boulevard Unit #A68 2 1 860 $300,000 $348 3 days
89-53 218th Place 3 2 1,420 $838,000 $590 3 days
89-85 219th Street 3 2 1,280 $799,000 $624 17 days
222-03 Braddock Avenue 3 4 N/A $1,298,000 Unknown 7 days
9487 218th Street 13 7 N/A $1,798,000 Unknown 7 days
109-16 221st Street 3 3 1,264 $829,000 $655 9 days
9485 218th Street 11 4 N/A $1,598,000 Unknown 10 days
20953 111th Avenue 3 2 1,280 $750,000 $585 10 days
90-28 212th Street 8 5 2,750 $1,850,000 $672 11 days
9483 218th Street 11 4 N/A $1,698,000 Unknown 12 days
109-20 221st Street 4 3 1,764 $895,000 $507 16 days
87-40 Francis Lewis Unit #A65 1 1 800 $205,000 $256 18 days
89-01 Moline Street 5 3 N/A $999,000 Unknown 18 days
10221 213th Street 6 4 N/A $1,300,000 Unknown 18 days
9005 Springfield Boulevard 3 1 1,606 $739,000 $460 20 days
No address 4 4 3,617 $3,590,000 $992 21 days
9221 Winchester Boulevard 4 2 1,664 $875,000 $525 22 days
225-24 Manor Road Unit #814 2 1 653 $279,000 $427 23 days
220-16 107th Avenue 3 3 1,429 $849,000 $594 22 days
21432 112th Road 4 3 1,304 $899,000 $689 23 days
103-06 220th Street 3 2 1,200 $699,999 $583 26 days
224-20 92nd Avenue 3 3 1,340 $968,000 $722 25 days
Average: 3.6 2.2 1,285 $854,048 $517 103 days
Viewing 1 - 25 of 133
Viewing 1 - 25 of 133
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
89-72 216th Street 4 3 1,540 $899,900 $584 17 days
22118 110th Avenue 4 2 1,032 $779,000 $754 16 days
82-42 233rd Street 4 4 2,104 $949,999 $451 16 days
21909 Peck Avenue 3 2 2,567 $1,200,000 $467 13 days
102-09 216th Street 3 2 1,120 $579,000 $516 20 days
9423 209th Street 3 1 1,088 $735,000 $675 37 days
108-07 Monterey Street 6 3 N/A $1,200,000 Unknown 21 days
20962 Whitehall Terrace 3 2 1,536 $980,000 $638 28 days
9023 207th Street 3 3 1,200 $799,000 $665 3 days
8910 221st Place 3 1 1,116 $799,000 $715 34 days
21414 104th Avenue 4 3 1,388 $750,000 $540 28 days
11147 Witthoff Avenue 4 5 2,080 $949,000 $456 49 days
10506 221st Street 3 3 1,224 $848,000 $692 30 days
90-27 218 Place 2 2 1,136 $730,000 $642 45 days
9226 217th Street 4 2 1,766 $519,000 $293 11 days
21208 Murdock Avenue 4 2 1,400 $735,000 $525 82 days
20938 Whitehall Terrace 3 3 1,760 $950,000 $539 17 days
8952 218th Street 3 2 N/A $825,000 Unknown 62 days
9444 214th Street 6 4 N/A $1,299,000 Unknown 38 days
224-14 Hillside Avenue Unit #Apt 39-7 2 1 750 $299,900 $399 62 days
10048 222nd Street 3 2 2,010 $795,000 $395 57 days
9036 209th Street 3 1 1,152 $680,000 $590 25 days
212-16 93rd Avenue 4 3 1,756 $825,000 $469 30 days
93-27 215th Place 4 2 1,400 $769,888 $549 64 days
226-01 Hillside Avenue Unit #52 2 1 700 $270,000 $385 68 days
Average: 3.5 2.4 1,419 $792,933 $521 82 days
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
220-04 Stronghurst Avenue Unit #Lower 2 1 800 $275,000 $270,000 $337 50 days 9/9/26
220-02 Stronghurst Avenue Unit #(Lower) 18-3 2 1 800 $325,000 $323,000 $403 70 days 9/9/26
22412 92nd Avenue 3 2 1,340 $825,000 $844,000 $629 40 days 9/3/26
9927 213th Street 3 2 1,656 $729,980 $750,000 $452 27 days 9/2/26
22326 112th Avenue 5 2 1,632 $889,000 $875,000 $536 49 days 9/1/26
86-28 Musket Street 4 3 1,110 $899,000 $850,000 $765 66 days 8/27/26
8854 Winchester Boulevard 3 1 1,514 $829,999 $805,000 $531 18 days 8/26/26
21626 99th Avenue 4 2 N/A $799,000 $760,000 Unknown 25 days 8/26/26
88-48 207th Street 3 3 1,200 $849,000 $800,000 $666 29 days 8/24/26
9931 213th Street 3 2 1,600 $840,000 $886,000 $553 23 days 8/24/26
22722 112th Avenue 4 2 1,020 $720,000 $700,000 $686 302 days 8/21/26
8740 Francis Lewis Boulevard Unit #A25 1 1 780 $195,500 $195,500 $250 20 days 8/19/26
209-44 110th Avenue 3 3 1,408 $920,000 $800,000 $568 85 days 8/18/26
91-04 218th Place 3 3 1,100 $699,900 $755,000 $686 7 days 8/17/26
111-42 207th Street 4 3 N/A $799,000 $815,000 Unknown 122 days 8/15/26
8624 233rd Street 3 2 1,541 $799,000 $799,000 $518 22 days 8/14/26
93-31 215th Street 3 2 N/A $875,000 $868,000 Unknown 104 days 8/13/26
109-11 207th Street 4 2 1,664 $780,000 $780,000 $468 17 days 8/12/26
11339 210th Street 4 3 1,620 $799,999 $730,000 $450 64 days 8/11/26
8644 233rd Street 3 3 2,223 $999,999 $997,500 $448 29 days 8/10/26
88-30 215th Place 4 2 1,440 $888,000 $875,000 $607 65 days 8/10/26
217-35 110 Avenue 4 3 1,322 $789,999 $775,000 $586 17 days 8/7/26
91-19 216th Street 3 2 1,136 $879,000 $875,000 $770 30 days 8/7/26
225-36 113th Avenue 5 2 2,302 $879,999 $850,000 $369 24 days 8/6/26
22531 106th Avenue 4 2 1,960 $879,000 $830,000 $423 70 days 8/5/26
Average: 3.5 2.2 1,355 $822,433 $805,504 $539 79 days
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.