Queensboro Hill Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14025 58th Road 3 3 1,600 $998,000 $623 1 day
33-08 Francis Lewis Boulevard N/A N/A N/A $1,988,888 Unknown 1 day
138-61 63rd Avenue 7 4 2,500 $1,699,000 $679 2 days
134-37 58th Road 4 3 1,756 $1,600,000 $911 2 days
4022 College Point Boulevard Unit #12D N/A 1 600 $599,000 $998 2 days
13624 Maple Ave Unit #3D 2 2 1,089 $978,000 $898 3 days
150-30 71 Avenue Unit #2G 2 1 850 $329,888 $388 3 days
14435 Sanford Avenue Unit #1 N/A 1 N/A $259,000 Unknown 3 days
142-20 41st Ave Unit #6C N/A 1 450 $275,000 $611 3 days
136-80 41st Avenue Unit #6H N/A 1 515 $625,000 $1,213 3 days
136-80 41st Avenue Unit #5H N/A 1 515 $625,000 $1,213 3 days
14075 Ash Avenue Unit #7D 5 2 1,300 $838,888 $645 3 days
13517 40th Road N/A N/A N/A $200,000 Unknown 3 days
35-05 167th Street Unit #15 1 1 650 $394,999 $607 10 days
189-19 39th Avenue Unit #118 1 1 564 $229,000 $406 5 days
150-30 71 Avenue Unit #6E N/A 1 450 $195,000 $433 3 days
14449 Northern Boulevard Unit #718 2 2 874 $1,249,800 $1,429 5 days
171-37 Courtney Avenue 3 1 1,800 $898,000 $498 4 days
47-39 197th Street 3 3 1,860 $1,290,000 $693 7 days
140-75 Ash Avenue Unit #4B 2 1 885 $680,000 $768 4 days
No address N/A N/A N/A $248,000 Unknown 5 days
13714 68TH DRIVE Unit #B 2 1 800 $439,000 $548 5 days
4231 Colden Street Unit #F7A 4 3 2,428 $1,615,000 $665 5 days
5834 main Street 5 3 1,669 $1,820,000 $1,090 9 days
14627 Beech Ave Unit #1B N/A N/A N/A $1,370,000 Unknown 5 days
Average: 2.3 1.8 982 $1,304,211 $827 116 days
Viewing 1 - 25 of 962
Viewing 1 - 25 of 962
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13629 68th Drive Unit #A 1 1 750 $319,000 $425 8 days
138-18 Northern Boulevard Unit #6F 1 1 580 $711,000 $1,225 1 day
138-18 Northern Boulevard Unit #6E 1 1 591 $730,000 $1,235 1 day
138-18 Northern Boulevard Unit #8C 1 1 591 $753,888 $1,275 6 days
138-18 Northern Boulevard Unit #5F 1 1 580 $699,000 $1,205 1 day
25-36 163rd Street 4 3 1,735 $1,330,000 $766 16 days
131-05 40th Road Unit #10L 1 1 752 $752,000 $1,000 14 days
13327 39th Avenue Unit #7N 1 1 709 $949,000 $1,338 20 days
29-28 168th Street 3 3 1,432 $1,150,000 $803 17 days
38-20 Parsons Boulevard Unit #710 N/A 1 429 $557,700 $1,300 17 days
19323 Station Road 3 2 1,224 $925,000 $755 39 days
25-34 Union Street Unit #6E 2 1 950 $388,000 $408 23 days
47-30 188th Street 3 2 1,560 $999,000 $640 21 days
38-20 Parsons Boulevard Unit #707 2 2 907 $1,072,100 $1,182 23 days
144-46 38th Avenue Unit #5C 1 1 800 $328,000 $410 29 days
144-24 37 Avenue Unit #6B 1 1 830 $359,000 $432 16 days
78-06 Main Street Unit #2L 2 1 950 $449,980 $473 30 days
5835 155th Street 3 2 1,056 $970,000 $918 24 days
144-36 78th Avenue Unit #2D 2 1 860 $298,000 $346 25 days
133-25 37TH Avenue Unit #8L 1 1 557 $815,250 $1,463 33 days
66-10 149 St Unit #3F 2 1 1,000 $345,000 $345 37 days
4365 158th Street 4 2 N/A $1,599,000 Unknown 21 days
141-35 79th Avenue Unit #3M 1 1 720 $269,900 $374 31 days
35-38 169th Street 3 3 1,824 $1,199,000 $657 11 days
144-44 25th Road 4 2 N/A $1,599,000 Unknown 21 days
Average: 2.2 1.7 957 $923,932 $846 72 days
Viewing 1 - 25 of 504
Viewing 1 - 25 of 504
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
77-28 Vleigh Pl. Unit #81 B 1 1 700 $245,000 $235,000 $335 74 days 7/26/26
119-35 26th Avenue 3 2 1,400 $710,000 $650,000 $464 7 days 7/24/26
132-03 Sanford Avenue Unit #2F 2 2 746 $648,800 $623,000 $835 28 days 7/24/26
14427 Sanford Avenue Unit #7B 1 1 454 $515,000 $450,000 $991 12 days 7/24/26
146-17 Northern Boulevard Unit #3A 2 2 702 $750,000 $745,000 $1,061 21 days 7/24/26
40-28 College Point Boulevard Unit #805 1 1 749 $699,000 $690,000 $921 44 days 7/24/26
3820 Parsons Boulevard Unit #410 1 1 545 $672,080 $638,476 $1,171 7 days 7/23/26
38-20 Parsons Boulevard Unit #708 2 2 810 $1,057,800 $974,910 $1,203 7 days 7/23/26
33-26 155th Street 3 3 1,616 $1,280,000 $1,250,000 $773 22 days 7/23/26
102-23 43rd Avenue Unit #1B 2 2 1,463 $658,888 $625,000 $427 30 days 7/23/26
138-01 Jewel Avenue Unit #1A 1 1 800 $299,000 $295,000 $368 82 days 7/23/26
150-12 59 Avenue 7 2 N/A $1,638,000 $1,530,000 Unknown 141 days 7/23/26
5804 Main Street Unit #2D 2 2 1,003 $798,000 $798,000 $795 268 days 7/23/26
4240 192nd Street 3 3 1,980 $1,100,000 $1,130,000 $570 17 days 7/22/26
34-35 Jordan Street 3 1 1,290 $1,100,000 $1,155,000 $895 34 days 7/22/26
4122 169th Street 5 5 2,743 $1,699,000 $1,708,000 $622 35 days 7/22/26
14849 58th Road 4 3 1,944 $1,038,000 $1,145,000 $588 37 days 7/22/26
26-25 141st St Unit #3E 2 1 950 $378,000 $365,000 $384 14 days 7/22/26
152-06 Jewel Avenue Unit #83A 2 1 900 $379,000 $375,000 $416 22 days 7/21/26
42-55 Colden Street Unit #16 H 1 1 800 $450,000 $438,000 $547 30 days 7/21/26
14014 Poplar Avenue 6 3 N/A $1,699,888 $1,650,000 Unknown 83 days 7/21/26
13336 37 Avenue Unit #11H 1 1 740 $909,000 $870,000 $1,175 205 days 7/21/26
147-37 Roosevelt Avenue Unit #5D 1 N/A 742 $430,000 $372,000 $501 36 days 7/20/26
119-32 27th Avenue 3 2 1,700 $708,000 $920,000 $541 7 days 7/17/26
160-16 25th Drive 3 2 1,272 $1,098,000 $1,130,000 $888 25 days 7/17/26
Average: 2.4 1.7 993 $834,715 $798,057 $768 79 days
Viewing 1 - 25 of 561
Viewing 1 - 25 of 561

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.