Current Quogue Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Quogo Neck Lane 5 7 4,035 $5,950,000 $1,474 2 days
55 Old Depot Road 4 4 3,340 $1,849,000 $553 4 days
7 Stone Lane 5 5 4,500 $3,300,000 $733 6 days
7 Anthony Lane 3 3 2,144 $2,300,000 $1,072 6 days
1 Deerfield Way 4 4 3,055 $2,750,000 $900 11 days
45 Shinnecock Road 5 6 6,585 $8,500,000 $1,290 12 days
15 Wildwood Lane 4 6 5,466 $7,325,000 $1,340 22 days
2 Blueberry Lane 3 4 N/A $1,849,000 Unknown 32 days
6&8 Old Depot Road N/A N/A N/A $5,200,000 Unknown 38 days
42 Jessup Avenue 5 5 3,580 $1,950,000 $544 46 days
3 Blueberry Lane 4 3 2,324 $2,599,000 $1,118 311 days
56 Quogue Riverhead Road 6 7 5,978 $3,400,000 $568 143 days
30 Second Neck Lane 7 11 8,959 $7,699,000 $859 92 days
186 Dune Road 8 10 10,000 $16,000,000 $1,600 230 days
21 Old Main Road 4 3 1,726 $1,449,000 $839 25 days
148 Dune Road 6 8 8,000 $15,000,000 $1,875 224 days
Average: 4.9 5.7 4,978 $5,445,000 $1,055 113 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Jessups Landing W Court Unit #4 4 5 3,232 $2,100,000 $649 59 days
6 Assups Neck Lane 3 2 1,671 $2,499,000 $1,495 133 days
10 Old Fields 4 4 N/A $2,499,000 Unknown 148 days
52 Quogue Street Unit #4 5 7 4,500 $4,250,000 $944 146 days
28 Post Fields Lane 5 5 4,170 $2,940,000 $705 179 days
59 Old Main Road N/A N/A N/A $995,000 Unknown 41 days
155 Montauk Highway 4 4 2,560 $1,950,000 $761 57 days
Average: 4.2 4.5 3,226 $2,461,857 $911 117 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Midhampton Court 6 5 3,400 $2,495,000 $2,250,000 $661 62 days 3/24/23
29 Old Meeting House Road 3 2 N/A $1,199,000 $1,325,000 Unknown 67 days 3/16/23
1 Waters Edge Drive 2 3 1,800 $4,249,000 $3,500,000 $1,944 260 days 2/16/23
84 Dune Road 5 3 3,963 $8,950,000 $10,050,000 $2,535 808 days 2/15/23
4 Post Lane 5 7 4,200 $4,375,000 $4,100,000 $976 136 days 2/7/23
4 Bayberry Lane 5 6 N/A $2,750,000 $2,650,000 Unknown 175 days 12/21/22
214 Dune Road 6 9 8,038 $13,900,000 $12,000,000 $1,492 776 days 12/16/22
1 Deerfield Way 4 3 2,500 $1,050,000 $1,135,000 $454 35 days 11/22/22
3 Foster Road 4 4 3,500 $2,495,000 $2,250,000 $642 73 days 11/10/22
10 Barker Lane 4 4 3,647 $2,699,000 $2,600,000 $712 148 days 10/31/22
27 Leaward Lane 5 5 4,342 $5,900,000 $5,000,000 $1,151 26 days 10/27/22
3 Southwood 4 3 1,990 $1,595,000 $1,645,000 $826 23 days 10/18/22
49 Midhampton Avenue 4 5 3,890 $3,250,000 $3,610,000 $928 23 days 10/13/22
98 Dune Road 5 7 4,300 $12,950,000 $11,750,000 $2,732 19 days 10/10/22
50 Midhampton Avenue 4 5 3,340 $2,600,000 $2,600,000 $778 22 days 9/26/22
Average: 4.4 4.7 3,762 $4,697,133 $4,431,000 $1,218 176 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Information Copyright 2016, Multiple Listing Service of Long Island, Inc. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.