Current Rockwood Park Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16027 83rd Street 4 3 2,056 $1,299,999 $632 1 day
160-49 91st Street 4 4 2,000 $1,200,000 $600 2 days
158-41 91st Street 5 5 4,000 $2,100,000 $525 11 days
158-23 92nd Street 3 3 2,320 $1,369,000 $590 32 days
159-33 85th Street 4 3 1,800 $1,159,330 $644 32 days
157-06 88th Street 3 3 N/A $1,100,000 Unknown 51 days
159-48 91st Street 3 2 1,650 $1,159,000 $702 67 days
157-36 85th Street 3 5 3,776 $1,775,000 $470 85 days
159-27 90th Street 3 2 2,740 $1,199,000 $437 116 days
15936 88th Street 4 2 2,300 $1,100,000 $478 199 days
15817 90th Street 3 2 N/A $1,149,000 Unknown 330 days
161-24 84th Street 4 3 2,100 $1,185,000 $564 647 days
Average: 3.6 3.1 2,474 $1,316,277 $564 131 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15619 87th Street 6 3 1,794 $999,000 $556 68 days
161-33 92nd Street 4 3 2,248 $979,000 $435 35 days
156-34 88th Street 5 3 2,537 $1,250,000 $492 43 days
16007 87th Street 4 2 2,000 $899,000 $449 40 days
16110 89th Street 4 3 2,300 $1,050,000 $456 25 days
160-19 88th Street 3 3 2,169 $989,000 $455 78 days
9107 161st Avenue 4 3 2,477 $1,388,888 $560 27 days
86-17 157th Avenue 5 3 2,312 $1,369,000 $592 75 days
16015 90th Street 4 2 2,050 $1,150,000 $560 110 days
160-52 88th Street 5 2 3,506 $999,999 $285 68 days
160-14 83rd Street 3 3 2,275 $1,599,000 $702 28 days
16103 83rd Street 4 3 2,366 $990,000 $418 17 days
157-49 84th Street 4 1 1,125 $869,000 $772 110 days
Average: 4.2 2.6 2,243 $1,117,837 $518 55 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
159-28 88th Street 4 2 2,300 $1,079,000 $1,060,000 $460 20 days 9/9/26
86-12 158th Avenue 4 1 N/A $899,000 $925,000 Unknown 15 days 8/31/26
88-12 157 Avenue 3 3 3,104 $1,289,000 $1,220,000 $393 512 days 8/27/26
161-15 88th Street 4 3 2,580 $999,000 $999,000 $387 29 days 7/27/26
15611 89th Street 3 3 1,125 $939,000 $925,000 $822 3 days 7/27/26
156-08 88th Street 4 4 2,550 $1,288,888 $1,290,000 $505 66 days 7/20/26
161-26 89th Street 4 3 2,300 $1,050,000 $990,000 $430 17 days 7/17/26
158-38 84th Street 4 2 1,294 $979,000 $929,000 $717 329 days 7/17/26
159-29 92nd Street 5 3 2,500 $1,100,000 $999,000 $399 620 days 6/9/26
No address 3 2 1,125 $705,000 $650,000 $577 15 days 5/18/26
159-15 89th Street 3 2 2,177 $849,999 $825,000 $378 142 days 4/28/26
161-08 86th Street 4 4 2,366 $1,050,000 $1,025,000 $433 52 days 4/24/26
160-46 87th Street 4 2 2,000 $999,999 $950,000 $475 84 days 4/14/26
91-03 156th Avenue 3 3 N/A $945,000 $905,000 Unknown 81 days 4/11/26
160-34 83rd Street 3 3 2,480 $875,000 $835,000 $336 66 days 4/6/26
15741 87th Street 4 2 1,700 $908,000 $840,000 $494 87 days 4/1/26
156-19 86th Street 4 3 2,305 $1,199,999 $1,154,000 $500 19 days 3/30/26
15724 86th Street 4 2 N/A $1,139,000 $1,090,000 Unknown 22 days 3/27/26
Average: 3.7 2.6 2,127 $1,016,382 $978,388 $487 121 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.