Current Rockwood Park Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87-17 157th Avenue 5 3 2,610 $1,488,000 $570 5 days
157-06 88th Street 3 3 N/A $1,100,000 Unknown 5 days
159-48 91st Street 3 2 1,650 $1,159,000 $702 21 days
15619 87th Street 6 3 1,794 $999,000 $556 33 days
161-33 92nd Street 4 3 2,248 $979,000 $435 34 days
156-34 88th Street 5 3 2,537 $1,250,000 $492 35 days
157-36 85th Street 4 5 3,776 $1,775,000 $470 39 days
159-27 90th Street 3 2 2,740 $1,199,000 $437 70 days
160-19 88th Street 3 3 2,169 $989,000 $455 74 days
160-12 92nd Street 4 3 2,135 $1,199,000 $561 81 days
16015 90th Street 4 2 2,050 $1,150,000 $560 88 days
15936 88th Street 4 2 2,300 $1,100,000 $478 153 days
160-09 86th Street 4 2 2,200 $1,150,000 $522 191 days
15823 92nd Street 3 3 2,320 $1,399,000 $603 229 days
161-24 84th Street 4 3 2,100 $1,185,000 $564 601 days
Average: 3.9 2.8 2,330 $1,208,066 $529 111 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16007 87th Street 4 2 2,000 $899,000 $449 40 days
86-12 158th Avenue 4 1 N/A $899,000 Unknown 15 days
16110 89th Street 4 3 2,300 $1,050,000 $456 25 days
159-28 88th Street 4 2 2,300 $1,079,000 $469 20 days
9107 161st Avenue 4 3 2,477 $1,388,888 $560 27 days
86-17 157th Avenue 5 3 2,312 $1,369,000 $592 75 days
161-15 88th Street 4 3 2,580 $999,000 $387 29 days
160-52 88th Street 5 2 3,506 $999,999 $285 68 days
160-14 83rd Street 3 3 2,275 $1,599,000 $702 28 days
15611 89th Street 3 3 1,125 $939,000 $834 3 days
16103 83rd Street 4 3 2,366 $990,000 $418 17 days
157-49 84th Street 4 1 1,125 $869,000 $772 110 days
88-12 157 Avenue 3 3 3,104 $1,289,000 $415 512 days
Average: 3.9 2.5 2,289 $1,105,375 $528 74 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
156-08 88th Street 4 4 2,550 $1,288,888 $1,290,000 $505 66 days 7/20/26
161-26 89th Street 4 3 2,300 $1,050,000 $990,000 $430 17 days 7/17/26
158-38 84th Street 4 2 1,294 $979,000 $929,000 $717 329 days 7/17/26
159-29 92nd Street 5 3 2,500 $1,100,000 $999,000 $399 620 days 6/9/26
No address 3 2 1,125 $705,000 $650,000 $577 15 days 5/18/26
159-15 89th Street 3 2 2,177 $849,999 $825,000 $378 142 days 4/28/26
161-08 86th Street 4 4 2,366 $1,050,000 $1,025,000 $433 52 days 4/24/26
160-46 87th Street 4 2 2,000 $999,999 $950,000 $475 84 days 4/14/26
91-03 156th Avenue 3 3 N/A $945,000 $905,000 Unknown 81 days 4/11/26
160-34 83rd Street 3 3 2,480 $875,000 $835,000 $336 66 days 4/6/26
15741 87th Street 4 2 1,700 $908,000 $840,000 $494 87 days 4/1/26
156-19 86th Street 4 3 2,305 $1,199,999 $1,154,000 $500 19 days 3/30/26
15724 86th Street 4 2 N/A $1,139,000 $1,090,000 Unknown 22 days 3/27/26
160-14 86th Street 4 3 2,000 $759,900 $750,111 $375 22 days 2/20/26
15916 92nd Street 4 3 2,423 $1,178,000 $1,125,000 $464 98 days 2/2/26
Average: 3.8 2.7 2,093 $1,001,852 $957,140 $468 114 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.