Current South Huntington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Teed Street 4 2 N/A $639,000 Unknown 1 day
4 Ruby Lane 3 2 N/A $549,000 Unknown 0 days
23 Lieper Street 3 3 1,800 $675,000 $375 2 days
8 Christa Court 4 3 N/A $599,000 Unknown 2 days
11 Mayo Avenue 2 1 N/A $499,999 Unknown 4 days
54 Alpine Way 3 2 2,800 $799,000 $285 6 days
111 21st Street 2 1 N/A $425,000 Unknown 1 day
11 Melville Road 2 1 N/A $450,000 Unknown 7 days
34 Sheppard Lane 4 4 N/A $787,000 Unknown 5 days
15 Macarthur Avenue 4 2 N/A $599,999 Unknown 8 days
10 Northridge Circle Unit #10 2 4 4,141 $775,000 $187 8 days
18 Luther Place 2 1 N/A $449,000 Unknown 8 days
15 Vondran Street 2 2 N/A $470,000 Unknown 13 days
97 Horton Drive 4 2 N/A $559,990 Unknown 14 days
61 21st Street 3 2 N/A $589,000 Unknown 14 days
41 Burgess Avenue 2 1 N/A $479,000 Unknown 16 days
101 6th Avenue 4 2 1,416 $550,000 $388 22 days
19 Culver Court 4 3 N/A $829,000 Unknown 23 days
9 Northridge Circle Unit #9 2 3 N/A $700,000 Unknown 23 days
16 Beverly Road 6 4 N/A $629,000 Unknown 28 days
75 21st Street 4 2 N/A $699,000 Unknown 32 days
69 10th Avenue 3 2 N/A $589,000 Unknown 36 days
27 Thorney Avenue 4 2 N/A $549,000 Unknown 37 days
78 Mannetto Hill Road 4 6 N/A $6,588,000 Unknown 44 days
15 Charles Place 4 3 N/A $799,000 Unknown 56 days
Average: 3.5 2.7 2,376 $859,350 $330 1 day
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Maplewood Road 3 2 N/A $639,900 Unknown 8 days
34 Coe Place 3 1 N/A $425,000 Unknown 14 days
14 Albany Street 4 2 N/A $569,900 Unknown 12 days
2 Berrywood Drive 4 2 N/A $699,000 Unknown 75 days
17 Cawfield Lane 3 3 2,284 $649,000 $284 5 days
276 Cook Street 4 3 3,200 $729,888 $228 15 days
59 Murdock Street 3 2 N/A $550,000 Unknown 18 days
445 Broadway Greenlawn 4 2 N/A $537,000 Unknown 24 days
16 Hanley Avenue 4 3 N/A $659,000 Unknown 29 days
30 Clark Street 3 3 N/A $589,999 Unknown 8 days
16 Crandon Street 4 3 N/A $829,000 Unknown 14 days
59 10th Avenue 4 2 N/A $479,000 Unknown 14 days
20 Leigh Street 4 2 N/A $425,000 Unknown 1 day
64 Tippin Drive 4 2 1,700 $649,999 $382 34 days
10 Tucker Court 4 3 N/A $615,000 Unknown 9 days
28 Rushmore Street 4 2 N/A $589,999 Unknown 7 days
51 16th Street 6 3 3,500 $624,888 $178 30 days
22 Frostfield Place 4 2 N/A $599,900 Unknown 23 days
198 Iceland Drive 3 2 N/A $473,000 Unknown 10 days
53 Green Meadow Lane 4 4 2,325 $999,900 $430 49 days
126 11th Avenue 3 1 N/A $499,000 Unknown 12 days
24 Barkers Lane 4 4 N/A $759,000 Unknown 53 days
14 Bridle Lane 3 3 1,851 $799,000 $431 22 days
25 Lieper Street 4 2 N/A $525,000 Unknown 36 days
32 Court Drive 3 2 N/A $565,000 Unknown 11 days
Average: 3.6 2.4 2,487 $672,083 $396 73 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Alyssum Avenue 2 1 N/A $524,900 $500,000 Unknown 102 days 3/20/23
184 West Hills Road 3 2 N/A $529,000 $529,000 Unknown 63 days 3/14/23
14 Sandra 3 3 N/A $549,000 $557,000 Unknown 20 days 3/13/23
2 Brush Place 4 3 2,100 $649,000 $715,500 $340 9 days 3/13/23
228 22nd Street 3 4 2,000 $625,000 $620,000 $310 167 days 3/3/23
242 Thompson Place 5 2 N/A $535,000 $560,000 Unknown 14 days 3/3/23
4 Healy Street 4 3 N/A $599,000 $599,000 Unknown 45 days 2/27/23
8 23rd Street 3 1 N/A $469,990 $470,000 Unknown 119 days 2/27/23
51 Murdock Street 3 2 N/A $585,000 $580,000 Unknown 49 days 2/23/23
9 17th Street 4 2 N/A $515,000 $515,000 Unknown 55 days 2/23/23
1 Sherwood Drive 3 3 N/A $619,000 $635,000 Unknown 124 days 2/22/23
1011 Park Avenue 3 1 N/A $309,900 $327,500 Unknown 27 days 2/17/23
16 Whitman Ridge Drive Unit #16 3 3 N/A $705,000 $660,000 Unknown 34 days 2/17/23
45 18th Street 5 3 2,834 $900,000 $850,000 $299 132 days 2/17/23
39 18th Street 3 1 2,025 $499,000 $500,000 $246 28 days 2/16/23
15 Saxon Street 4 3 N/A $829,000 $860,000 Unknown 11 days 2/10/23
18 Larkin Street 3 2 N/A $549,000 $570,000 Unknown 30 days 2/9/23
59 23rd Street 4 2 N/A $499,000 $490,000 Unknown 34 days 2/8/23
55 Oak Avenue 4 3 N/A $599,000 $600,000 Unknown 19 days 2/3/23
11 Leghorn Court 4 3 N/A $640,000 $605,000 Unknown 22 days 2/3/23
44 Earl Road 3 2 N/A $659,000 $689,000 Unknown 10 days 2/1/23
40 Schwab Road 3 3 N/A $539,000 $507,500 Unknown 126 days 2/1/23
10 Prospect N Drive 3 3 N/A $599,000 $630,000 Unknown 5 days 1/31/23
14 Barkers Lane 3 2 N/A $499,000 $499,000 Unknown 20 days 1/31/23
71 Albermarle Avenue 3 2 N/A $547,000 $552,000 Unknown 37 days 1/30/23
Average: 3.5 2.5 2,422 $624,001 $628,755 $332 42 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129

Information Copyright 2016, Multiple Listing Service of Long Island, Inc. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.