Current Uniondale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1094 Fayette Street 4 3 1,930 $656,000 $339 0 days
664 New Street 4 3 N/A $769,000 Unknown 0 days
865 Henry Street 4 2 N/A $599,000 Unknown 3 days
564 Park Avenue 3 2 1,517 $669,000 $441 0 days
1076 Northgate S 3 3 1,510 $699,999 $463 6 days
1147 Front Street 5 2 N/A $599,000 Unknown 0 days
713 Macon Place 4 2 N/A $570,000 Unknown 15 days
916 Goodrich Street 5 3 N/A $629,990 Unknown 15 days
530 Liberty Street 2 1 N/A $350,000 Unknown 19 days
327 Maple Avenue 2 1 N/A $379,000 Unknown 20 days
607 Orchard Place 4 4 N/A $698,000 Unknown 20 days
1065 Front Street N/A N/A N/A $1,600,000 Unknown 21 days
173 Warren Street 4 3 N/A $675,000 Unknown 35 days
1110 Jerusalem Avenue 7 2 2,328 $899,999 $386 53 days
622 Wellelein Rd 3 2 1,163 $570,000 $490 62 days
215 Lawrence Street 4 2 N/A $494,990 Unknown 61 days
705 Nassau Road N/A N/A N/A $1,850,000 Unknown 62 days
650 Northern Parkway 3 1 N/A $640,000 Unknown 79 days
141 Ruxton Street 6 2 N/A $610,000 Unknown 94 days
670 Southern Parkway 3 3 N/A $625,000 Unknown 163 days
813 Davis Avenue 5 2 1,388 $649,900 $468 176 days
1300 Pembroke Street 4 3 1,274 $558,000 $437 242 days
624 Southern Parkway N/A N/A N/A $499,900 Unknown 350 days
711 Park Avenue 4 2 N/A $574,999 Unknown 56 days
243 Arcadia Avenue 6 3 2,436 $499,000 $204 630 days
Average: 4.0 2.3 1,693 $694,631 $404 56 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 Greengrove Avenue 4 1 1,400 $589,000 $420 20 days
820 Southern Parkway 4 4 1,575 $690,000 $438 47 days
743 Macon Place 4 2 1,080 $450,000 $416 39 days
31 Lawrence Street 4 3 1,300 $549,000 $422 39 days
354 Bedford Avenue N/A N/A N/A $649,990 Unknown 12 days
871 Hempstead Boulevard 4 2 1,999 $599,000 $299 27 days
986 Alexander Avenue 4 2 N/A $425,000 Unknown 0 days
135 Marvin Avenue 4 2 1,388 $365,000 $262 18 days
526 Liberty Street 4 2 2,005 $595,000 $296 72 days
475 Northern Parkway 4 1 N/A $500,000 Unknown 37 days
637 George Avenue 4 3 N/A $569,000 Unknown 75 days
688 New Street 5 3 N/A $620,000 Unknown 109 days
771 Fall Avenue 4 2 N/A $580,000 Unknown 132 days
113 Cunningham Avenue 4 3 N/A $659,990 Unknown 89 days
755 Park Avenue 4 2 N/A $565,999 Unknown 165 days
559 Ash Court 4 1 1,465 $250,000 $170 9 days
252 Lenox Avenue 4 2 N/A $489,000 Unknown 28 days
836 Davis Avenue 6 3 N/A $650,000 Unknown 57 days
804 Park Place 3 1 N/A $405,000 Unknown 64 days
618 Clinton Avenue 3 1 N/A $489,000 Unknown 28 days
1157 Front Street 4 2 6,804 $550,000 $80 90 days
763 Barry Place 4 2 1,506 $615,000 $408 22 days
297 Arcadia Avenue 3 1 1,050 $529,000 $503 215 days
980 Jerusalem 4 2 1,200 $565,999 $471 152 days
780 Southern Parkway 3 2 N/A $529,000 Unknown 12 days
Average: 3.8 2.0 1,839 $525,910 $349 60 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
572 Emerson Street 3 2 N/A $527,000 $530,000 Unknown 38 days 3/22/23
419 Fenimore Avenue 3 2 N/A $440,000 $440,000 Unknown 19 days 3/16/23
526 Southern Parkway 4 3 1,530 $559,000 $545,000 $356 0 days 3/14/23
1044 Adams Street 3 1 N/A $449,000 $459,000 Unknown 63 days 3/13/23
501 Mize Court 3 3 N/A $579,000 $550,000 Unknown 26 days 3/8/23
823 Park Place 5 2 N/A $598,000 $580,000 Unknown 169 days 3/6/23
527 Hawthorne Avenue 5 3 N/A $469,900 $460,000 Unknown 19 days 3/3/23
25 Marvin Avenue 4 2 4,000 $474,900 $470,000 $117 62 days 2/24/23
786 Northgate Drive 4 2 1,500 $455,000 $450,000 $300 403 days 2/13/23
131 Walton Avenue 4 2 N/A $519,999 $515,000 Unknown 28 days 2/3/23
925 Nassau Road N/A N/A N/A $25,000 $10,000 Unknown 76 days 2/1/23
623 Clare Road 3 3 N/A $575,000 $575,000 Unknown 88 days 1/20/23
623 George Avenue 3 1 N/A $499,999 $510,000 Unknown 76 days 1/19/23
860 Spring Avenue 4 2 1,750 $630,000 $600,000 $342 61 days 1/17/23
748 Windsor Road 3 2 1,200 $300,000 $270,000 $225 14 days 1/12/23
1027 Jerusalem Avenue Unit #138 2 2 1,224 $425,000 $420,000 $343 87 days 1/10/23
409 Hawthorne Avenue 3 2 N/A $499,999 $530,000 Unknown 29 days 1/6/23
1093 Ditmas Avenue 4 3 1,914 $450,000 $370,650 $193 73 days 12/30/22
159 Fenimore Avenue 3 2 N/A $469,990 $485,000 Unknown 73 days 12/27/22
664 New Street 4 3 N/A $422,500 $500,000 Unknown 19 days 12/16/22
562 Clark Place 4 2 N/A $544,900 $570,000 Unknown 10 days 12/14/22
591 Clinton Avenue 3 2 N/A $499,990 $550,000 Unknown 20 days 12/1/22
561 Emerson Street 4 2 1,651 $549,999 $560,000 $339 6 days 11/29/22
803 Park Place 1 1 N/A $369,000 $350,000 Unknown 62 days 11/22/22
228 Lenox Avenue 3 1 N/A $519,000 $560,000 Unknown 44 days 11/18/22
Average: 3.6 2.0 1,669 $491,044 $499,464 $331 54 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

Information Copyright 2016, Multiple Listing Service of Long Island, Inc. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.